| Icon | 
			Name | 
			Tools | 
			Applications | 
			Description | 
			 | 
		
	
	
		  | 
		Badge Measurement | 
		Region Analysis Local Coordinate Systems Shape Fitting
  | 
		Measurement Object Localization
  | 
		Locates a metal badge with Region Analysis and then measures it with Shape Fitting. | 
		 | 
	
	
		  | 
		Barcodes (Code128) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes Code128 barcodes. | 
		 | 
	
	
		  | 
		Barcodes (Code39) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes Code39 barcodes. | 
		 | 
	
	
		  | 
		Barcodes (EAN13 Addon2) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes EAN13 barcodes with an addon 2. | 
		 | 
	
	
		  | 
		Barcodes (EAN13 Addon5) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes EAN13 barcodes wit an addon 4. | 
		 | 
	
	
		  | 
		Barcodes (EAN13) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes EAN13 barcodes. | 
		 | 
	
	
		  | 
		Barcodes (EAN8) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes EAN8 barcodes. | 
		 | 
	
	
		  | 
		Barcodes (Interleaved2of5) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes Interleaved 2 of 5 barcodes. | 
		 | 
	
	
		  | 
		Barcodes (Pharmacode) | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes Pharmacode. | 
		 | 
	
	
		  | 
		Bars | 
		1D Edge Detection Code Reading
  | 
		Identification
  | 
		Reads a barcode with a basic 1D Edge Detection filter. | 
		 | 
	
	
		  | 
		Blade | 
		Shape Fitting Geometry 2D
  | 
		Measurement Defect Detection
  | 
		Measures an angle on a saw blade after a simple segment fitting. | 
		 | 
	
	
		  | 
		Blister Inspection (NET GmbH) | 
		Shape Fitting Geometry 2D Region Analysis
  | 
		Object Localization Presence Checking Defect Detection Color Analysis
  | 
		Locates a blister using segment fitting, and then inspects it for missing or broken pills. | 
		 | 
	
	
		  | 
		Bottle Crate | 
		Shape Fitting
  | 
		Presence Checking
  | 
		Counts bottles in a crate and checks if all of them have caps | 
		 | 
	
	
		  | 
		Bottle Flattening | 
		Image Spatial Transforms Maps
  | 
		Image Undistortion
  | 
		Computes a undistortion map which flattens a round object. | 
		 | 
	
	
		  | 
		Bottle Inspection | 
		1D Edge Detection Local Coordinate Systems Template Matching HMI WebHMI
  | 
		Measurement Defect Detection Presence Checking
  | 
		Performs several different inspections on multiple bottles. | 
		 | 
	
	
		  | 
		Brick destroy (Game) | 
		Advanced Drawing State Machine
  | 
		 | 
		Example of usage advanced graphic drawing. | 
		 | 
	
	
		  | 
		Button Presence | 
		Region Analysis Geometry 2D Local Coordinate Systems
  | 
		Presence Checking
  | 
		Verifies if all buttons are correctly placed on a board. | 
		 | 
	
	
		  | 
		Calibration With Editor on Original Image | 
		Blob Analysis Camera Calibration Geometry 2D Units conversion
  | 
		Measurement Object Localization
  | 
		Calibration With Editor | 
		 | 
	
	
		  | 
		Calibration with Editor on Remapped Images | 
		Camera Calibration Units conversion
  | 
		Measurement
  | 
		Computes world coordinates based on calibration grid images | 
		 | 
	
	
		  | 
		Calibration with filters on remapped image | 
		Camera Calibration Units conversion
  | 
		Measurement
  | 
		Camera calibration using filters instead of the editor | 
		 | 
	
	
		  | 
		Cap (Advanced) | 
		1D Edge Detection Local Coordinate Systems
  | 
		Object Localization Defect Detection
  | 
		Locates a cap with simple 1D Edge Detection, and then verifies if it is correctly sealed. | 
		 | 
	
	
		  | 
		Cap (Easy) | 
		1D Edge Detection Local Coordinate Systems
  | 
		Object Localization Defect Detection
  | 
		Locates a cap with simple 1D Edge Detection, and then verifies if it is correctly sealed. | 
		 | 
	
	
		  | 
		Cap Inspection 3D | 
		Geometry 3D
  | 
		Measurement
  | 
		Performs segmentation on 3D scans of caps. | 
		 | 
	
	
		  | 
		Chocolate Cookies Inspection 3D | 
		Region Analysis Geometry 3D
  | 
		Measurement
  | 
		Performs segmentation on 3D scans of cookies. | 
		 | 
	
	
		  | 
		Circle Fitting 3D | 
		Geometry 3D
  | 
		Measurement
  | 
		Measure distance between 3D holes | 
		 | 
	
	
		  | 
		Coins | 
		Region Analysis
  | 
		Object Classification
  | 
		Classifies eurocent coins into nominals and then computes the total value. | 
		 | 
	
	
		  | 
		Comparing Golden Template | 
		Comparing Template Template Matching
  | 
		Defect Detection
  | 
		Comparing object with previously prepared template image. | 
		 | 
	
	
		  | 
		CSV- Save and Load | 
		IO
  | 
		Storing Results
  | 
		Reads, writes, create and edit csv files. | 
		 | 
	
	
		  | 
		Data Classification: Basic MLP Classifier | 
		Data Classification
  | 
		Object Classification
  | 
		Basic usage of the MLP classifier | 
		 | 
	
	
		  | 
		Data Classification: Basic SVM Classifier | 
		Data Classification
  | 
		Object Classification
  | 
		Basic application for the SVM classifier | 
		 | 
	
	
		  | 
		Datamatrix | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes DataMatrix codes. | 
		 | 
	
	
		  | 
		Datamatrix - Difficult codes | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes DataMatrix codes | 
		 | 
	
	
		  | 
		Datamatrix - Low Resolution and Super Fast parameters | 
		Code Reading
  | 
		Identification
  | 
		Detects and recognizes DataMatrix codes | 
		 | 
	
	
		  | 
		Dynamic Template Matching | 
		Template Matching HMI
  | 
		Object Localization
  | 
		Locates an object in front of a webcam, with the model being created after clicking a HMI button. | 
		 | 
	
	
		  | 
		Fertilizer Granulation | 
		Point Detection Shape Fitting
  | 
		Measurement Object Classification
  | 
		Classifies highly occluded particles. Uses tricky image processing and shape fitting. | 
		 | 
	
	
		  | 
		Fiducial Markers | 
		Template Matching Image Processing
  | 
		Position Detection
  | 
		Locates fiducial markers on a PCB. A separate program is used to prepare a template image. | 
		 | 
	
	
		  | 
		Fourier Analysis | 
		Fourier Transform
  | 
		 | 
		Simple demonstration of processing an image in the frequency domain. | 
		 | 
	
	
		  | 
		Fuses | 
		Region Analysis
  | 
		Defect Detection
  | 
		Inspects fuses and finds the one that is melted. | 
		 | 
	
	
		  | 
		Gasket Inspection | 
		Template Matching Shape Fitting Geometry 2D
  | 
		Object Localization Measurement
  | 
		Measures distances between fitted circles and arcs. | 
		 | 
	
	
		  | 
		Globe Flattening | 
		Image Spatial Transforms Maps
  | 
		Image Undistortion
  | 
		Maps the surface of a globe into a flat map (Mercator's projection). | 
		 | 
	
	
		  | 
		Hand-Eye Calibration - Editor | 
		Camera Calibration Units conversion
  | 
		Measurement
  | 
		Measurements | 
		 | 
	
	
		  | 
		Hand-Eye Calibration - On Filters | 
		Camera Calibration Units conversion
  | 
		Measurement
  | 
		Measurements | 
		 | 
	
	
		_60_45.jpg)  | 
		Heater Control (Thermal Imaging) | 
		HMI Image Processing
  | 
		 | 
		Simulating control over heater through HMI and interpreting data from thermal camera | 
		 | 
	
	
		  | 
		HMI Application State Saving | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to use application state saving mechanism in HMI. | 
		 | 
	
	
		  | 
		HMI Camera Selection | 
		HMI
  | 
		Configuration
  | 
		Chooses the device from the HMI | 
		 | 
	
	
		  | 
		HMI Change Logging | 
		HMI
  | 
		Configuration
  | 
		Logging information about all interactions with HMI panel to textual file. | 
		 | 
	
	
		  | 
		HMI Changing Trigger Mode | 
		HMI
  | 
		Configuration
  | 
		Use HMI to change camera settings | 
		 | 
	
	
		  | 
		HMI Changing Trigger Mode (GenICam) | 
		HMI
  | 
		Configuration
  | 
		 | 
		 | 
	
	
		  | 
		HMI Configuration Page | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to create multi-page user interfaces with tab-control. | 
		 | 
	
	
		  | 
		HMI Grab Single Image | 
		HMI
  | 
		Configuration
  | 
		Example shows how to save a single image while streaming images from the camera. | 
		 | 
	
	
		  | 
		HMI Handling Events | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to create an application based on HMI Events. | 
		 | 
	
	
		  | 
		HMI Handling Events (CSV Editor) | 
		IO
  | 
		Storing Results
  | 
		Creates and modifies CSV file with HMI | 
		 | 
	
	
		  | 
		HMI Password Protection | 
		HMI
  | 
		Configuration
  | 
		Locks the whole HMI or certain parts of it with a password | 
		 | 
	
	
		  | 
		HMI Recorder | 
		HMI
  | 
		Configuration
  | 
		Advanced application for recording images. | 
		 | 
	
	
		  | 
		HMI Run Run once easy | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Run Run once FSM | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Run Run once Sequence | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Run Run once Sequence Rerun | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Shape Editors | 
		HMI Template Matching
  | 
		Object Localization Shape Inspection
  | 
		Using HMI Editor | 
		 | 
	
	
		  | 
		HMI Start Stop | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Start Stop - simple version | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Start Stop Pause | 
		HMI
  | 
		Configuration
  | 
		Demonstrates how to control application state with HMI buttons. | 
		 | 
	
	
		  | 
		HMI Template Matching Model Editors | 
		HMI Template Matching
  | 
		Object Localization
  | 
		HMI Template Matching Model Editors | 
		 | 
	
	
		  | 
		HMI Translations | 
		HMI
  | 
		Configuration
  | 
		Multi-language interface | 
		 | 
	
	
		  | 
		HMI User Control (Advanced) | 
		HMI User Controls
  | 
		 | 
		Advanced example of HMI user control | 
		 | 
	
	
		  | 
		HMI User Control (Simple) | 
		HMI User Controls
  | 
		 | 
		Simple example of HMI user control | 
		 | 
	
	
		  | 
		ImageKit - Reading Different Codes with One Tool | 
		Code Reading
  | 
		Identification
  | 
		Reads different codes with one tool | 
		 | 
	
	
		  | 
		Inset Distances | 
		Region Analysis 1D Edge Detection Local Coordinate Systems Geometry 2D
  | 
		Object Localization Measurement
  | 
		Locates an object using fast Blob Analysis and measures the distance between two ridges. | 
		 | 
	
	
		  | 
		IO Serial Port Communicator | 
		IO
  | 
		Configuration
  | 
		Application shows how to communicate through the serial port. | 
		 | 
	
	
		  | 
		IO Simple TCPIP Communication - Client | 
		IO
  | 
		Configuration
  | 
		Shows TCPIP communication configuration - client | 
		 | 
	
	
		  | 
		IO Simple TCPIP Communication - Server | 
		IO
  | 
		Configuration
  | 
		Shows TCPIP Communication configuration - Server | 
		 | 
	
	
		  | 
		JSON File Handling | 
		IO
  | 
		Storing Results
  | 
		Example shows how to read, write, create and edit JSON files. | 
		 | 
	
	
		  | 
		L-pipe measurements | 
		Template Matching 1D Edge Detection Shape Fitting Geometry 2D
  | 
		Object Localization Measurement
  | 
		Demonstrates how to use Template Matching and Shape Fitting techniques to measure dimensions of an object lit with a backlight. | 
		 | 
	
	
		  | 
		Load 3D Points from File | 
		Geometry 3D
  | 
		Measurement
  | 
		Load points of cloud from a text file | 
		 | 
	
	
		  | 
		Meter | 
		1D Edge Detection Geometry 2D
  | 
		Position Detection
  | 
		Recognizes the indication of an analog meter. | 
		 | 
	
	
		  | 
		Microsoft SQL Server Database | 
		IO
  | 
		Storing Results
  | 
		Connect and query a SQL Server instance | 
		 | 
	
	
		  | 
		Missing Chip | 
		Template Matching
  | 
		Object Localization Presence Checking
  | 
		Detects places where chips were not inserted. Demonstrates superiority of Gray-based Template Matching in some special cases. | 
		 | 
	
	
		  | 
		ModbusTCP Communication - advanced | 
		IO
  | 
		Configuration
  | 
		Advanced example of the Modbus TCP communication | 
		 | 
	
	
		  | 
		ModbusTCP Communication - basic | 
		IO
  | 
		Configuration
  | 
		Shows how to configure Modbus TCP connection | 
		 | 
	
	
		  | 
		Molybdenum Foil | 
		Region Analysis
  | 
		Defect Detection
  | 
		Detects cracks in the molybdenum foil of a halogen lamp. | 
		 | 
	
	
		  | 
		Mounts (Blob Analysis) | 
		Region Analysis
  | 
		Defect Detection Object Classification
  | 
		Inspects a set of metal mounts and points out broken elements. | 
		 | 
	
	
		  | 
		Mounts (Golden Template Edges) | 
		Comparing Template Template Matching
  | 
		Object Localization Defect Detection
  | 
		Inspects a set of metal mounts and points out broken elements using the Golden Template tool. | 
		 | 
	
	
		  | 
		Nails, Screws and Nuts | 
		Region Analysis
  | 
		Object Classification
  | 
		Separates nails from screws and nuts by performing simple region classification. | 
		 | 
	
	
		  | 
		Object Tracking | 
		Region Analysis
  | 
		Object Localization
  | 
		Tracking multiple objects | 
		 | 
	
	
		  | 
		OCR Read Number | 
		Region Analysis Optical Character Recognition
  | 
		Identification
  | 
		Reads a number from an image. | 
		 | 
	
	
		  | 
		OPCUA Client To Server Communication | 
		IO
  | 
		Storing Results, Configuration
  | 
		Configure OPCUA communication | 
		 | 
	
	
		  | 
		Parallel Enumeration | 
		1D Edge Detection Local Coordinate Systems Template Matching
  | 
		Measurement Defect Detection Presence Checking
  | 
		Performs several different inspections on multiple bottles. | 
		 | 
	
	
		  | 
		Parallel Image Saving | 
		Template Matching Shape Fitting Geometry 2D
  | 
		Object Localization Measurement
  | 
		Measures distances between fitted circles and arcs. | 
		 | 
	
	
		  | 
		Pattern Cutting | 
		Image Processing
  | 
		Defect Detection Image Restoration
  | 
		Finds missing fragments of a grid by tricky image processing. | 
		 | 
	
	
		  | 
		Perforated Metal Measurements | 
		Geometry 2D Shape Fitting
  | 
		Object Localization
  | 
		Locate multiple objects and measure each one | 
		 | 
	
	
		  | 
		Perspective Removal | 
		Image Spatial Transforms Maps
  | 
		Image Undistortion
  | 
		Removing perspective distortion from an image. | 
		 | 
	
	
		  | 
		Photometric Stereo Braille | 
		Image Spatial Transforms Maps
  | 
		Image Undistortion
  | 
		Removing perspective distortion from an image. | 
		 | 
	
	
		  | 
		Pins | 
		Point Detection Geometry 2D Shape Fitting
  | 
		Measurement
  | 
		Measures distances between adjacent pins of a connector. | 
		 | 
	
	
		  | 
		Plate Measurement | 
		Shape Fitting
  | 
		Measurement
  | 
		Measures the length of a metal plate with a ready-made tool. | 
		 | 
	
	
		  | 
		Plate Measurement (Advanced) | 
		Shape Fitting
  | 
		Measurement
  | 
		Measures the length of a metal plate with a ready-made tool. | 
		 | 
	
	
		  | 
		Radiator Holes | 
		Shape Fitting Geometry 2D
  | 
		Measurement
  | 
		Measures distances between holes. | 
		 | 
	
	
		  | 
		Rim Identification (Gocator) | 
		Data Classification HMI Image Processing Region Analysis
  | 
		Object Classification
  | 
		Identify objects using SVM method | 
		 | 
	
	
		  | 
		Rubber Ring (Advanced) | 
		Region Analysis Profile Analysis Geometry 2D
  | 
		Shape Inspection Color Analysis Defect Detection
  | 
		Inspects a rubber band around a chip, detecting improperly assembled segments. | 
		 | 
	
	
		  | 
		Rubber Ring (Simple) | 
		Region Analysis Profile Analysis Geometry 2D
  | 
		Shape Inspection Color Analysis Defect Detection
  | 
		Inspects a rubber band around a chip, detecting improperly assembled segments. Example uses simple Blob Analysis Technique. | 
		 | 
	
	
		  | 
		Seat Mount | 
		Template Matching Region Analysis Geometry 2D
  | 
		Object Localization Measurement
  | 
		Measures the distance between two holes in a metal part. The holes are detected by combining Template Matching with Blob Analysis. | 
		 | 
	
	
		  | 
		Shipment Verification | 
		1D Edge Detection
  | 
		Presence Checking Object Localization
  | 
		Counts boxes in a container with simple 1D stripe detection. | 
		 | 
	
	
		  | 
		Surface Flatness 3D | 
		Geometry 3D
  | 
		Measurement
  | 
		Check surface flatness | 
		 | 
	
	
		  | 
		Tablets | 
		Region Analysis Image Processing
  | 
		Defect Detection Presence Checking
  | 
		Inspects the surface of conveyor belt for missing or damaged tablets. | 
		 | 
	
	
		  | 
		Template Matching using DXF | 
		Template Matching
  | 
		Object Localization
  | 
		Loading images in .dxf format | 
		 | 
	
	
		  | 
		Two-camera application - multiple threads | 
		Local Coordinate Systems Profile Analysis Shape Fitting Template Matching
  | 
		Defect Detection Object Localization Measurement
  | 
		Shows how to handle two image sources parallelly | 
		 | 
	
	
		  | 
		Two-camera application - single thread | 
		Local Coordinate Systems Profile Analysis Shape Fitting Template Matching
  | 
		Defect Detection Object Localization Measurement
  | 
		Works with two images sequentially | 
		 | 
	
	
		  | 
		User Defined Types for classification | 
		Region Analysis User Types
  | 
		Object Classification
  | 
		Creating user-defined types of data. | 
		 | 
	
	
		  | 
		User Defined Types for Xml database | 
		IO User Types
  | 
		Storing Results
  | 
		Creating user-defined types of data to handle Xml database. | 
		 | 
	
	
		  | 
		User Filter Example - Database Access | 
		User Filters IO
  | 
		Storing Results
  | 
		Programming a custom tool to access a databases. | 
		 | 
	
	
		  | 
		User Filter Example - Drawing Results | 
		User Filters
  | 
		Image Creation
  | 
		User Filter for image drawing | 
		 | 
	
	
		  | 
		User Filter Example with Code Generation | 
		User Filters
  | 
		 | 
		User Filter Code Generation | 
		 | 
	
	
		  | 
		User Filter with User Defined Types example | 
		User Filters User Types
  | 
		 | 
		User Filter with User Defined Types combination | 
		 | 
	
	
		  | 
		Waffles | 
		Region Analysis
  | 
		Defect Detection
  | 
		Measures chocolate coverage of a waffle. | 
		 | 
	
	
		  | 
		Washers | 
		Region Analysis Shape Fitting Geometry 2D
  | 
		Shape Inspection Measurement
  | 
		Measures the distance between the inner and outer contour of each washer. | 
		 | 
	
	
		  | 
		WebHmi Capsules | 
		2D Edge Detection Profile Analysis Region Analysis WebHMI
  | 
		Defect Detection
  | 
		Inspects a dishwasher capsule for wall bends and black spots. Uses tricky post processing of 2D edge detection results. | 
		 | 
	
	
		  | 
		WebHmi Handling Events | 
		Image Processing WebHMI
  | 
		Configuration
  | 
		Demonstrates how to create an application based on WebHmi Events. | 
		 | 
	
	
		  | 
		WebHMI Runtime for Linux Code Reading Demo | 
		Advanced Drawing Code Reading WebHMI
  | 
		Identification
  | 
		Decodes barcodes and QR codes and prints the results on the WebHMI. | 
		 | 
	
	
		  | 
		Wenglor - GigE Server 2.0 Connection | 
		IO
  | 
		Configuration
  | 
		Setting up Wenglor weCat3D scanner with Aurora Vision Studio | 
		 | 
	
	
		  | 
		Xml File Handling | 
		IO
  | 
		Storing Results
  | 
		Example shows how to read, write, create and edit Xml files. | 
		 |