You are here: Start » Program Examples » Measurement
Measurement
| Icon | Name | Tools | Applications | Description | 
|---|---|---|---|---|
|  | Badge Measurement | Region Analysis Local Coordinate Systems Shape Fitting | Measurement Object Localization | Locates a metal badge with Region Analysis and then measures it with Shape Fitting. | 
|  | Blade | Shape Fitting Geometry 2D | Measurement Defect Detection | Measures an angle on a saw blade after a simple segment fitting. | 
|  | Bottle Inspection | 1D Edge Detection Local Coordinate Systems Template Matching | Measurement Defect Detection Presence Checking | Performs several different inspections on multiple bottles. | 
|  | Chocolate Cookies Inspection 3D | Blob Analysis Geometry 3D | Identification Measurement | Performs segmentation on 3D scans of cookies. | 
|  | Fertilizer Granulation | Point Detection Shape Fitting | Measurement Object Classification | Classifies highly occluded particles. Uses tricky image processing and shape fitting. | 
|  | Gasket Inspection | Template Matching Shape Fitting Geometry 2D | Object Localization Measurement | Measures distances between fitted circles and arcs. | 
|  | Inset Distances | Blob Analysis 1D Edge Detection Local Coordinate Systems Geometry 2D | Object Localization Measurement | Locates an object using fast Blob Analysis and measures a distance between two ridges. | 
|  | L-pipe measurements | Template Matching 1D Edge Detection Shape Fitting Geometry 2D | Object Localization Measurement | Demonstrates how to use Template Matching and Shape Fitting techniques to measure dimensions of an object lit with a backlight. | 
|  | Parallel Enumeration | 1D Edge Detection Local Coordinate Systems Template Matching | Measurement Defect Detection Presence Checking | Performs several different inspections on multiple bottles. | 
|  | Parallel Image Saving | Template Matching Shape Fitting Geometry 2D | Object Localization Measurement | Measures distances between fitted circles and arcs. | 
|  | Pins | Point Detection Geometry 2D Shape Fitting | Measurement | Measures distances between adjacent pins of a connector. | 
|  | Plate Measurement | Shape Fitting | Measurement | Measures the length of a metal plate with a ready-made tool. | 
|  | Plate Measurement (Advanced) | Shape Fitting | Measurement | Measures the length of a metal plate with a ready-made tool. | 
|  | Radiator Holes | Shape Fitting Geometry 2D | Measurement | Measures distances between holes. | 
|  | Seat Mount | Template Matching Blob Analysis Geometry 2D | Object Localization Measurement | Measures the distance between two holes in a metal part. The holes are detected with a mix of Template Matching and Blob Analysis. | 
|  | Washers | Blob Analysis Shape Fitting Geometry 2D | Shape Inspection Measurement | Measures the deviation between the inner and outer contour of each washer. | 

