You are here: Start » Program Examples » Blob Analysis
Blob Analysis
| Icon | Name | Tools | Applications | Description | 
|---|---|---|---|---|
|  | Capsules | Region Analysis Blob Analysis 2D Edge Detection Profile Analysis Geometry 2D HMI | Object Localization Shape Inspection Defect Detection | Inspects a dishwasher capsule for wall bends and black spots. Uses tricky post processing of 2D edge detection results. | 
|  | Chocolate Cookies Inspection 3D | Blob Analysis Geometry 3D | Identification Measurement | Performs segmentation on 3D scans of cookies. | 
|  | Coins | Blob Analysis | Object Classification | Classifies eurocent coins into nominals and then computes the total value. | 
|  | Fuses | Blob Analysis | Defect Detection | Inspects fuses and finds the melted one. | 
|  | Inset Distances | Blob Analysis 1D Edge Detection Local Coordinate Systems Geometry 2D | Object Localization Measurement | Locates an object using fast Blob Analysis and measures a distance between two ridges. | 
|  | Mounts (Blob Analysis) | Blob Analysis | Defect Detection Object Classification | Inspects a set of metal mounts and determines the broken elements. | 
|  | Nails, Screws and Nuts | Blob Analysis | Object Classification | Separates nails from screws and nuts by performing simple region classification. | 
|  | Seat Mount | Template Matching Blob Analysis Geometry 2D | Object Localization Measurement | Measures the distance between two holes in a metal part. The holes are detected with a mix of Template Matching and Blob Analysis. | 
|  | Tablets | Blob Analysis Image Processing | Defect Detection Presence Checking | Inspects a conveyor of a production line detecting missing or damaged tablets. | 
|  | Washers | Blob Analysis Shape Fitting Geometry 2D | Shape Inspection Measurement | Measures the deviation between the inner and outer contour of each washer. | 

