You are here: Start » Program Examples » Identification
Identification
| Icon | Name | Tools | Applications | Description | 
|---|---|---|---|---|
|  | Barcodes (Code128) | Code Reading | Identification | Detects and recognizes Code128 barcodes. | 
|  | Barcodes (Code39) | Code Reading | Identification | Detects and recognizes Code39 barcodes. | 
|  | Barcodes (EAN13 Addon2) | Code Reading | Identification | Detects and recognizes EAN13 barcodes with an addon 2. | 
|  | Barcodes (EAN13 Addon5) | Code Reading | Identification | Detects and recognizes EAN13 barcodes wit an addon 4. | 
|  | Barcodes (EAN13) | Code Reading | Identification | Detects and recognizes EAN13 barcodes. | 
|  | Barcodes (EAN8) | Code Reading | Identification | Detects and recognizes EAN8 barcodes. | 
|  | Barcodes (Interleaved2of5) | Code Reading | Identification | Detects and recognizes Interleaved 2 of 5 barcodes. | 
|  | Barcodes (Pharmacode) | Code Reading | Identification | Detects and recognizes Pharmacode. | 
|  | Chocolate Cookies Inspection 3D | Blob Analysis Geometry 3D | Identification Measurement | Performs segmentation on 3D scans of cookies. | 
|  | Datamatrix | Code Reading | Identification | Detects and recognizes DataMatrix codes. | 
|  | OCR Read Number | Region Analysis Optical Character Recognition | Identification | Reads a number from an image. | 

