You are here: Start » Program Examples » Defect Detection
Defect Detection
| Icon | Name | Tools | Applications | Description | 
|---|---|---|---|---|
|  | Blade | Shape Fitting Geometry 2D | Measurement Defect Detection | Measures an angle on a saw blade after a simple segment fitting. | 
|  | Blister Inspection (NET GmbH) | Shape Fitting Geometry 2D Region Analysis | Object Localization Presence Checking Defect Detection Color Analysis | Locates a blister using segment fitting, and then inspects it for missing or broken pills. | 
|  | Bottle Inspection | 1D Edge Detection Local Coordinate Systems Template Matching | Measurement Defect Detection Presence Checking | Performs several different inspections on multiple bottles. | 
|  | Cap (Advanced) | 1D Edge Detection Local Coordinate Systems | Object Localization Defect Detection | Locates a cap with simple 1D Edge Detection, and then verifies if it is correctly sealed. | 
|  | Cap (Easy) | 1D Edge Detection Local Coordinate Systems | Object Localization Defect Detection | Locates a cap with simple 1D Edge Detection, and then verifies if it is correctly sealed. | 
|  | Capsules | Region Analysis Blob Analysis 2D Edge Detection Profile Analysis Geometry 2D HMI | Object Localization Shape Inspection Defect Detection | Inspects a dishwasher capsule for wall bends and black spots. Uses tricky post processing of 2D edge detection results. | 
|  | Comparing Golden Template | Comparing Template | Defect Detection | Comparing object with previously prepared template image. | 
|  | Fuses | Blob Analysis | Defect Detection | Inspects fuses and finds the melted one. | 
|  | Molybdenum Foil | Region Analysis | Defect Detection | Detects cracks in the molybdenum foil of a halogen lamp. | 
|  | Mounts (Blob Analysis) | Blob Analysis | Defect Detection Object Classification | Inspects a set of metal mounts and determines the broken elements. | 
|  | Parallel Enumeration | 1D Edge Detection Local Coordinate Systems Template Matching | Measurement Defect Detection Presence Checking | Performs several different inspections on multiple bottles. | 
|  | Pattern Cutting | Image Processing | Defect Detection Image Restoration | Finds missing fragments of a grid by tricky image processing. | 
|  | Rubber Ring | Image Processing Region Analysis Profile Analysis Geometry 2D | Shape Inspection Color Analysis Defect Detection | Inspects a rubber band around a chip, detecting improperly assembled segments. | 
|  | Rubber Ring (Simple) | Image Processing Region Analysis Profile Analysis Geometry 2D | Shape Inspection Color Analysis Defect Detection | Inspects a rubber band around a chip, detecting improperly assembled segments. Example uses simple Blob Analysis Technique. | 
|  | Tablets | Blob Analysis Image Processing | Defect Detection Presence Checking | Inspects a conveyor of a production line detecting missing or damaged tablets. | 
|  | Waffles | Region Analysis | Defect Detection | Measures chocolate coverage of a waffle. | 

