You are here: Start » Image » Image Drawing
Image Drawing
Select a function from the list below.
| Icon | Name | Description / Applications | |
|---|---|---|---|
| DrawArc | Draws an arc on an image. |
||
| DrawBox | Draws a box on an image. |
||
| DrawCircle | Draws a circle on an image. |
||
| DrawCoordinateSystem | Draws a pair of arrows representing a coordinate system on an image. |
||
| DrawCrosshair | Draws a crosshair on an image. |
||
| DrawDimensionLine | Draws a dimension line on an image. |
||
| DrawEllipse | Draws an ellipse on an image. |
||
| DrawGridImage | Draws an image as a tile on an image considered to be a grid of tiles. |
||
| DrawImage | Draws an image on another one. |
||
| DrawImagesGrid | Draws a grid of images. |
||
| DrawLine | Draws a line on an image. |
||
| DrawPath | Draws a path on an image. |
||
| DrawPoint | Draws a point on an image. |
||
| DrawRectangle | Draws a rectangle on an image. |
||
| DrawRegion | Draws a region on an image. |
||
| DrawSegment | Draws a segment on an image. |
||
| DrawShapeRegion | Draws a shape region on an image. |
||
| DrawString | Draws a string on an image. |
||
| DrawVector | Draws a vector at an associated initial point on an image. |
||
| MakeHeatmap | Creates a new Heatmap object. |
||
| VisualizeHeatmap | Colorizes heat-map and blends it with background image. |
||
| VisualizeHeatmap_Old | Colorizes a heat-map and blends it with a background image. |
||
| VisualizeSurface | Colorizes surface to show it as 2D image. |
Select Filter Equivalent below.
| Icon | Name | Description / Applications | |
|---|---|---|---|
| DrawArcs_MultiColor | Draws arcs on an image with multiple colors. |
||
| DrawArcs_SingleColor | Draws arcs on an image with a single color. |
||
| DrawArcs_TwoColors | Draws arcs on an image with two colors, depending on the status of each arc. Usually: green or red for pass/fail status. |
||
| DrawBoxes_MultiColor | Draws boxes on an image with multiple colors. |
||
| DrawBoxes_SingleColor | Draws boxes on an image with a single color. |
||
| DrawBoxes_TwoColors | Draws boxes on an image with two colors, depending on the status of each box. Usually: green or red for pass/fail status. |
||
| DrawCircles_MultiColor | Draws circles on an image with multiple colors. |
||
| DrawCircles_SingleColor | Draws circles on an image with a single color. |
||
| DrawCircles_TwoColors | Draws circles on an image with two colors, depending on the status of each circle. Usually: green or red for pass/fail status. |
||
| DrawCoordinateSystems_MultiColor | Draws coordinate systems on an image with multiple colors. |
||
| DrawCoordinateSystems_SingleColor | Draws coordinate systems on an image with a single color. |
||
| DrawCoordinateSystems_TwoColors | Draws coordinate systems on an image with two colors, depending on the status of each coordinate system. Usually: green or red for pass/fail status. |
||
| DrawCrosshairs_MultiColor | Draws crosshairs on an image with multiple colors. |
||
| DrawCrosshairs_SingleColor | Draws crosshairs on an image with a single colors. |
||
| DrawCrosshairs_TwoColors | Draws crosshairs on an image with two colors, depending on the status of each crosshair. Usually: green or red for pass/fail status. |
||
| DrawDimensionLines_MultiColor | Draws dimension lines on an image with multiple colors. |
||
| DrawDimensionLines_SingleColor | Draws dimension lines on an image with a single color. |
||
| DrawDimensionLines_TwoColors | Draws dimension lines on an image with two colors, depending on the status of each dimension line. Usually: green or red for pass/fail status. |
||
| DrawEllipses_MultiColor | Draws ellipses on an image with multiple colors. |
||
| DrawEllipses_SingleColor | Draws ellipses on an image with a single color. |
||
| DrawEllipses_TwoColors | Draws ellipses on an image with two colors, depending on the status of each ellipse. Usually: green or red for pass/fail status. |
||
| DrawImages | Draws an array of images on an image. |
||
| DrawLines_MultiColor | Draws lines on an image with multiple colors. |
||
| DrawLines_SingleColor | Draws lines on an image with a single color. |
||
| DrawLines_TwoColors | Draws lines on an image with two colors, depending on the status of each line. Usually: green or red for pass/fail status. |
||
| DrawPaths_MultiColor | Draws paths on an image with multiple colors. |
||
| DrawPaths_SingleColor | Draws paths on an image with a single color. |
||
| DrawPaths_TwoColors | Draws paths on an image with two colors, depending on the status of each path. Usually: green or red for pass/fail status. |
||
| DrawPoints_MultiColor | Draws points on an image with multiple colors. |
||
| DrawPoints_SingleColor | Draws points on an image with a single color. |
||
| DrawPoints_TwoColors | Draws points on an image with two colors, depending on the status of each point. Usually: green or red for pass/fail status. |
||
| DrawRectangles_MultiColor | Draws rectangles on an image with multiple colors. |
||
| DrawRectangles_SingleColor | Draws rectangles on an image with a single color. |
||
| DrawRectangles_TwoColors | Draws rectangles on an image with two colors, depending on the status of each rectangle. Usually: green or red for pass/fail status. |
||
| DrawRegions_MultiColor | Draws regions on an image with multiple colors. |
||
| DrawRegions_SingleColor | Draws regions on an image with a single color. |
||
| DrawRegions_TwoColors | Draws regions on an image with two colors, depending on the status of each region. Usually: green or red for pass/fail status. |
||
| DrawSegments_MultiColor | Draws segments on an image with multiple colors. |
||
| DrawSegments_SingleColor | Draws segments on an image with a single color. |
||
| DrawSegments_TwoColors | Draws segments on an image with two colors, depending on the status of each segment. Usually: green or red for pass/fail status. |
||
| DrawShapeRegions_MultiColor | Draws shape regions on an image with multiple colors. |
||
| DrawShapeRegions_SingleColor | Draws shape regions on an image with a single color. |
||
| DrawShapeRegions_TwoColors | Draws shape regions on an image with two colors, depending on the status of each region. Usually: green or red for pass/fail status. |
||
| DrawStringLabels_MultiColor | Draws strings (text) on an image with multiple colors. |
||
| DrawStringLabels_SingleColor | Draws strings (text) on an image with a single color. |
||
| DrawStringLabels_TwoColors | Draws strings (text) on an image with two colors, depending on the status of each string. Usually: green or red for pass/fail status. |
||
| DrawStrings_MultiColor | Draws strings (text) on an image with multiple colors. |
||
| DrawStrings_SingleColor | Draws strings (text) on an image with a single color. |
||
| DrawStrings_TwoColors | Draws strings (text) on an image with two colors, depending on the status of each string. Usually: green or red for pass/fail status. |
||
| DrawVectors_MultiColor | Draws vectors at associated initial points on an image with multiple colors. |
||
| DrawVectors_SingleColor | Draws vectors on an image with a single color. |
||
| DrawVectors_TwoColors | Draws vectors on an image with two colors, depending on the status of each vector. Usually: green or red for pass/fail status. |
