You are here: Start » AVL.NET » Invoke.PathTurnAngleLocalMaxima
Finds the local maxima of the profile of turn angles of a path.
| Namespace: | Avl | 
|---|---|
| Assembly: | AvlNet.dll | 
Syntax
C++
C#
public static void PathTurnAngleLocalMaxima ( Avl.Path inPath, Avl.TurnAngleDirection inAllowedTurnDirection, Avl.TurnAnglePrecision inResultPrecision, float inMinTurnAngle, float inMinDistance, float inSmoothingStdDev, List<float> outTurnAngleMaximaIndices, List<Avl.Point2D> outTurnAngleMaximaPoints, List<float> outTurnAngleMaximaAngles, Diagnostic<Avl.Path> diagSmoothedPath, Diagnostic<Avl.Profile> diagTurnAngleProfile )
Parameters
| Name | Type | Range | Default | Description | |
|---|---|---|---|---|---|
![]()  | inPath | Avl.Path | Input path. | ||
![]()  | inAllowedTurnDirection | Avl.TurnAngleDirection | All | Allows to detect only left-turns, only right-turns or both. Default value: All. | |
![]()  | inResultPrecision | Avl.TurnAnglePrecision | Switches between pixel-precise or subpixel-precise detection of the found maxima. | ||
![]()  | inMinTurnAngle | float | <0.0f, 180.0f> | 30.0f | Minimal value of a relevant angle. Default value: 30.0f. | 
![]()  | inMinDistance | float | <0.0f, INF> | 0.0f | Minimal distance on the path between two local maxima assuming each path segment has unit length. Default value: 0.0f. | 
![]()  | inSmoothingStdDev | float | <0.0f, INF> | 0.6f | Standard deviation of the gaussian smoothing applied to the input path. Default value: 0.6f. | 
![]()  | outTurnAngleMaximaIndices | System.Collections.Generic.List<float> | Indices of found local maxima. | ||
![]()  | outTurnAngleMaximaPoints | System.Collections.Generic.List<Avl.Point2D> | Found local maxima of turn angle profile of the smoothed input path. | ||
![]()  | outTurnAngleMaximaAngles | System.Collections.Generic.List<float> | Turn angles of found local maxima. | ||
![]()  | diagSmoothedPath | Avl.Diagnostic<Avl.Path> | Input path smoothed with gaussian kernel. | ||
![]()  | diagTurnAngleProfile | Avl.Diagnostic<Avl.Profile> | Profile of turn angles at characteristic points of the smoothed input path. | 



