You are here: Start » Filter Groups » ImageObjectsToWorldPlane
ImageObjectsToWorldPlane
Description
Finds the world coordinates of image objects.
Filters in this group
| Icon | Name | Description |
|---|---|---|
| ImagePointToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImagePathToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageSegmentToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageEdgeToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageRidgeToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageStripeToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageGapToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImagePointsToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImagePathsToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageSegmentsToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageEdgesToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageRidgesToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageStripesToWorldPlane | Undistortion, image to world coordinate transformation. | |
| ImageGapsToWorldPlane | Undistortion, image to world coordinate transformation. |
