Back to Aurora Vision Studio website
		
	You are here: Start » Filter Reference » ShapeRegion
ShapeRegion
| Shape Region Basics | ||||
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | AlignShapeRegion |   | Aligns a shape region to a coordinate system. | FoundationBasic | 
|  | CreateShapeRegionRegion |   | Creates a region corresponding to the given shape region. | FoundationBasic | 
|  | PathToShapeRegion |   | Converts a closed path to a shape region. | FoundationBasic | 
|  | ShapeRegionToRegion |   | Converts a shape region to a region with an automatically computed frame. | FoundationBasic | 
| Shape Region Morphology | ||||
| Icon | Name | Description / Applications | Modules | |
|  | DilateShapeRegion |   | Performs a morphological dilation on a shape region. Making the shape region thicker or filling-in small holes within it. | FoundationBasic | 
|  | ErodeShapeRegion |   | Performs a morphological erosion on a shape region. Making the shape region thinner or removing small parts. | FoundationBasic | 

