You are here: Start » Filter Reference » Computer Vision » Shape Fitting
Shape Fitting
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | DetectArc_LSD |   | Finds arcs in an image using Line Segment Detection method. | FoundationPro | 
|  | DetectCircle_LSD |   | Finds circles in the input image using Line Segment Detection method. | FoundationPro | 
|  | DetectPolygons_LSD |   | Finds a specified polygons in an image using Line Segment Detection method. | FoundationPro | 
|  | DetectSegments_LSD |   | Finds segments in an image using Line Segment Detection method. | FoundationPro | 
|  | FitArcToEdges |   | Performs a series of 1D edge detections and finds an arc that best matches the detected points. Precise detection of an arciform edge, whose rough location is known beforehand. | MetrologyPro | 
|  | FitArcToRidges |   | Performs a series of 1D ridge detections and finds an arc that best matches the detected points. Precise detection of a thin arciform line, whose rough location is known beforehand. | MetrologyPro | 
|  | FitArcToStripe |   | Performs a series of 1D stripe detections and finds an arc that best matches the detected points. Precise detection of a ring section, whose rough location is known beforehand. | MetrologyPro | 
|  | FitCircleToEdges |   | Performs a series of 1D edge detections and finds a circle that best matches the detected points. Precise detection of a circular object or hole, whose rough location is known beforehand. | MetrologyPro | 
|  | FitCircleToRidges |   | Performs a series of 1D ridge detections and finds a circle that best matches the detected points. Precise detection of a thin circular line, whose rough location is known beforehand. | MetrologyPro | 
|  | FitCircleToStripe |   | Performs a series 1D stripe detections and finds a circle that best matches the detected points. Precise detection of ring-shaped objects, whose rough location is known beforehand. | MetrologyPro | 
|  | FitPathToEdges |   | Performs a series of 1D edge detections and creates a path from the detected points. Tracing of an object contour, whose rough location and shape is known beforehand. | MetrologyPro | 
|  | FitPathToRidges |   | Performs a series of 1D ridge detections and creates a path from the detected points. Tracing of a thin line, whose rough location and shape is known beforehand. | MetrologyPro | 
|  | FitPathToStripe |   | Performs a series of 1D stripe detections and creates a path from the detected points. Tracing of a stripe, whose rough location and shape is known beforehand. | MetrologyPro | 
|  | FitSegmentToEdges |   | Performs a series of 1D edge detections and finds a segment that best matches the detected points. Precise detection of a straight edge, whose rough location is known beforehand. | MetrologyPro | 
|  | FitSegmentToRidges |   | Performs a series of 1D ridge detections and finds a segment that best matches the detected points. Precise detection of a thin straight line, whose rough location is known beforehand. | MetrologyPro | 
|  | FitSegmentToStripe |   | Performs a series of 1D stripe detections and finds a segment that best matches the detected points. Precise detection of a straight stripe, whose rough location is known beforehand. | MetrologyPro | 

