You are here: Start » Filter Reference » Computer Vision » Image Analysis
Image Analysis
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | AccessGoldenTemplate2Model |   | Returns information about a model. | FoundationPro | 
|  | CheckPresence_EdgeAmount |   | Verifies object presence by analysing the amount of edges in the specified region. Quick and easy presence verification, e.g. for missing caps, screws, labels. | FoundationPro | 
|  | CheckPresence_Intensity |   | Verifies object presence by analysing pixel intensities in the specified region. Quick and easy presence verification, e.g. for missing caps, screws, labels. | FoundationPro | 
|  | CheckPresence_PixelAmount |   | Verifies object presence by analysing the amount of pixels that meet the specified criteria. Quick and easy presence verification, e.g. for missing caps, screws, labels. | FoundationPro | 
|  | CompareGoldenTemplate_Edges |   | Compares image edges with the edges of a perfect template. Significant differences are considered defects. Finding general object defects by analyzing missing or excessive edges. | FoundationPro | 
|  | CompareGoldenTemplate_Intensity |   | Compares an image with a template image considered to have no defects. Finding general object defects by analyzing brightness deviations from a template image. | FoundationPro | 
|  | CompareGoldenTemplate2 |   | Compares an image with a multi-image model using an ensemble of image features approach. Finding general object defects by analyzing brightness deviations from a template image. | FoundationPro | 
|  | CreateGoldenTemplate_Edges |   | Creates golden template for application in CompareGoldenTemplate_Edges filter. | FoundationPro | 
|  | CreateGoldenTemplate_Intensity |   | Creates golden template for application in CompareGoldenTemplate_Intensity filter. | FoundationPro | 
|  | CreateGoldenTemplate2 |   | Create a model to be used with CompareGoldenTemplate2 filter. | FoundationPro | 
|  | DetectCorners_CornerResponse |   | Detects corners using corner response method. Detection of characteristic points on an image. | FoundationBasic | 
|  | DetectCorners_Foerstner |   | Detects corners using the Foerstner algorithm. Detection of characteristic points on an image. | FoundationBasic | 
|  | DetectLinePeak |   | Finds line peaks on an image. Created for applications with laser line detection. | FoundationPro | 
|  | DetectLinePeak_Gauss |   | Finds line peaks on an image. Created for applications with laser line detection. | FoundationPro | 
|  | MeasureObjectWidth |   | Measures the width of an object using stripe detection. | FoundationPro | 
|  | PhotometricStereo_ComputeHeightMap |   | Computes the shape of the image object using surface normals. | Photometric | 
|  | PhotometricStereo_General_Perform |   | Computes surface normals using images with light source in different places. | Photometric | 
|  | PhotometricStereo_InitializeHeightMapStruct |   | Creates a structure used for computing height map in photometric stereo filter. | FoundationPro | 
|  | PhotometricStereo_Perform |   | Computes surface normals using four images with light source in different places. | Photometric | 
|  | PhotometricStereo_SurfaceCurvature |   | Computes the surface curvature using previously computed normals. | Photometric | 

