Back to Aurora Vision Studio website
	
		
	You are here: Start » Filter Reference » Computer Vision » Hough Transform
Hough Transform
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | DetectLines |   | Finds lines in an image using Hough Transform. | FoundationBasic | 
|  | DetectMultipleCircles |   | Finds circles of a given radius in the input image using Hough Transform. Detection of circular or close-to-circular objects like holes, pins, pills, particles. | FoundationBasic | 
|  | DetectPaths |   | Finds a specified shape in an image using Hough Transform. This is an old algorithm for template matching. Quite slow. | FoundationBasic | 
|  | DetectSegments |   | Finds segments in an image using Hough Transform. | FoundationBasic | 
|  | DetectSingleCircle |   | Finds the strongest circle of a given radius in the input image. Detection of a circular or close-to-circular object like a hole, pin, pill or particle. | FoundationBasic | 

