Back to Aurora Vision Studio website
	
		
	You are here: Start » Filter Reference » Computer Vision » Fourier Analysis
Fourier Analysis
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | FourierTransform |   | Transforms an image into frequency domain using Fourier transformation. | FoundationPro | 
|  | FrequencyDomain_FilterFrequencies |   | Filters the frequencies in a frequency domain image suppressing the elements of too low or too high frequency. | FoundationPro | 
|  | FrequencyDomain_ModulusImage |   | Computes the modulus of each frequency domain image pixel. | FoundationPro | 
|  | FrequencyDomain_PhaseImage |   | Computes the phase of each frequency domain image pixel. | FoundationPro | 
|  | InverseFourierTransform |   | Transforms an image in frequency domain back to spatial domain using inverse Fourier transformation. | FoundationPro | 

