You are here: Start » Filter Reference » Computer Vision » Datacodes
Datacodes
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | DecodeDataMatrix |   | Translates a matrix of 0 or 1 values to a text in accordance to how DataMatrix codes are encoded. Decoding of data matrix codes whose black and white segments have been determined in a non-standard way. | Datacodes | 
|  | DecodeQRCode |   | Translates a matrix of 0 or 1 values to a text in accordance to how QR codes are encoded. Decoding of QR codes whose black and white segments have been determined in a non-standard way. | Datacodes | 
|  | ReadMultipleCodes_IK |   | Detects and recognizes Codes in one image. | Datacodes | 
|  | ReadMultipleDataMatrixCodes |   | Detects and recognizes several Data Matrix codes in one image. | Datacodes | 
|  | ReadMultiplePDF417Codes |   | Detects and recognizes several PDF417 codes. | Datacodes | 
|  | ReadMultipleQRCodes |   | Detects and recognizes all QR codes on the input image. | Datacodes | 
|  | ReadSingleCode_IK |   | Detects and recognizes Codes in one image. | Datacodes | 
|  | ReadSingleDataMatrixCode |   | Detects and recognizes one Data Matrix code. | Datacodes | 
|  | ReadSinglePDF417Code |   | Detects and recognizes one PDF417 code. | Datacodes | 
|  | ReadSingleQRCode |   | Detects and recognizes a single QR code on the input image. | Datacodes | 

