You are here: Start » Filter Reference » Computer Vision » 2D Edge Detection
2D Edge Detection
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | DetectEdges_AsPaths |   | Extracts subpixel-precise paths that represent continuous edges. Consistent detection of contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | FoundationBasic | 
|  | DetectEdges_AsPaths_Mask |   | Extracts subpixel-precise paths that represent continuous edges. Faster, yet less accurate version. Consistent detection of contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | FoundationBasic | 
|  | DetectEdges_AsRegion |   | Extracts a pixel-precise region of continuous edges. Consistent detection of pixels that belong to contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | FoundationBasic | 
|  | DetectEdges_AsRegion_Mask |   | Extracts a pixel-precise region of continuous edges. Faster, yet less accurate version. Consistent detection of pixels that belong to contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | FoundationBasic | 
|  | DetectRidges_AsPaths |   | Extracts subpixel-precise paths that represent bright or dark thin lines. Consistent detection of thin structures like scratches, cracks or lines. | FoundationBasic | 
|  | DetectRidges_AsRegion |   | Extracts a pixel-precise region of bright or dark thin lines. Consistent detection of thin structures like scratches, cracks or lines. | FoundationBasic | 

