You are here: Start » Filter Groups » WorldPlaneObjectsToImage
WorldPlaneObjectsToImage
Description
Finds the image coordinates of world plane objects.
Filters in this group
| Icon | Name | Description |
|---|---|---|
| WorldPlanePointToImage | Finds the image coordinates of world plane Point. |
|
| WorldPlanePathToImage | Finds the image coordinates of world plane Path. |
|
| WorldPlaneSegmentToImage | Finds the image coordinates of world plane Segment. |
|
| WorldPlaneEdgeToImage | Finds the image coordinates of world plane Edge. |
|
| WorldPlaneRidgeToImage | Finds the image coordinates of world plane Ridge. |
|
| WorldPlaneStripeToImage | Finds the image coordinates of world plane Stripe. |
|
| WorldPlaneGapToImage | Finds the image coordinates of world plane Gap. |
|
| WorldPlanePointsToImage | Finds the image coordinates of world plane Points. |
|
| WorldPlanePathsToImage | Finds the image coordinates of world plane Paths. |
|
| WorldPlaneSegmentsToImage | Finds the image coordinates of world plane Segments. |
|
| WorldPlaneEdgesToImage | Finds the image coordinates of world plane Edges. |
|
| WorldPlaneRidgesToImage | Finds the image coordinates of world plane Ridges. |
|
| WorldPlaneStripesToImage | Finds the image coordinates of world plane Stripes. |
|
| WorldPlaneGapsToImage | Finds the image coordinates of world plane Gaps. |
