You are here: Start » Filter Groups » Primitive2DToPrimitive3D_AxesPlane
Primitive2DToPrimitive3D_AxesPlane
Description
Projects a 2D primitive onto a plane defined by 3D coordinate axes.
Filters in this group
| Icon | Name | Description |
|---|---|---|
| Point2DToPoint3D_AxesPlane | Projects a 2D point onto a plane defined by 3D coordinate axes. |
|
| Segment2DToSegment3D_AxesPlane | Projects a 2D segment onto a plane defined by 3D coordinate axes. |
|
| Line2DToLine3D_AxesPlane | Projects a 2D line onto a plane defined by 3D coordinate axes. |
|
| Circle2DToCircle3D_AxesPlane | Projects a 2D circle onto a plane defined by 3D coordinate axes. |
|
| Box2DToBox3D_AxesPlane | Projects a 2D box onto a plane defined by 3D coordinate axes. |
|
| Vector2DToVector3D_AxesPlane | Projects a 2D vector onto a plane defined by 3D coordinate axes. |
|
| Points2DToPoints3D_AxesPlane | Projects an array of 2D points onto a plane defined by 3D coordinate axes. |
|
| Segments2DToSegments3D_AxesPlane | Projects an array of 2D segments onto a plane defined by 3D coordinate axes. |
