You are here: Start » Filter Groups » ImageObjectsToWorldPlane
ImageObjectsToWorldPlane
Description
Finds the world coordinates of image objects.
Filters in this group
| Icon | Name | Description |
|---|---|---|
| ImagePointToWorldPlane | Finds the world coordinates of image Point. |
|
| ImagePathToWorldPlane | Finds the world coordinates of image Path. |
|
| ImageSegmentToWorldPlane | Finds the world coordinates of image Segment. |
|
| ImageEdgeToWorldPlane | Finds the world coordinates of image Edge. |
|
| ImageRidgeToWorldPlane | Finds the world coordinates of image Ridge. |
|
| ImageStripeToWorldPlane | Finds the world coordinates of image Stripe. |
|
| ImageGapToWorldPlane | Finds the world coordinates of image Gap. |
|
| ImagePointsToWorldPlane | Finds the world coordinates of image Points. |
|
| ImagePathsToWorldPlane | Finds the world coordinates of image Paths. |
|
| ImageSegmentsToWorldPlane | Finds the world coordinates of image Segments. |
|
| ImageEdgesToWorldPlane | Finds the world coordinates of image Edges. |
|
| ImageRidgesToWorldPlane | Finds the world coordinates of image Ridges. |
|
| ImageStripesToWorldPlane | Finds the world coordinates of image Stripes. |
|
| ImageGapsToWorldPlane | Finds the world coordinates of image Gaps. |
