You are here: Start » Filter Groups » ImageObjectsToSurfaceCoordinates
ImageObjectsToSurfaceCoordinates
Description
Finds the surface coordinates of objects associated with the surface image.
Filters in this group
| Icon | Name | Description |
|---|---|---|
| ImagePointToSurfaceCoordinates | Finds the surface coordinates of image point. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImagePathToSurfaceCoordinates | Finds the surface coordinates of image path. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageSegmentToSurfaceCoordinates | Finds the surface coordinates of image segment. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageLineToSurfaceCoordinates | Finds the surface coordinates of image line. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageCircleToSurfaceCoordinates | Finds the surface coordinates of image circle. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageBoxToSurfaceCoordinates | Finds the surface coordinates of image box. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageVectorToSurfaceCoordinates | Finds the surface coordinates of image vector. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageCoordinateSystemToSurfaceCoordinates | Finds the surface coordinates of image coordinate system. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImagePointsToSurfaceCoordinates | Finds the surface coordinates of image points. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImagePathsToSurfaceCoordinates | Finds the surface coordinates of image paths. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| ImageSegmentsToSurfaceCoordinates | Finds the surface coordinates of image segments. Transformation of results found on the image associated with the surface to the surface coordinates. |
