ZQualityMetrics
Description
Quality metrics for barcode symbols derived from ISO/IEC standards using ZBarcode library.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Default | Description |
|---|---|---|---|
| ReflectanceMin | Integer | 0 | Arithmetic average of the minimum reflectance (darkest bar) value found in each scan profile. |
| ReflectanceMax | Integer | 0 | Arithmetic average of the maximum reflectance (lightest space) value found in each scan profile. |
| GlobalThreshold | Real | 0.0f | Arithmetic average of the Global Threshold calculated for each scan profile. A single profile's threshold is the midpoint between its Rmin and Rmax. |
| ERNMax | Real | 0.0f | Arithmetic average of the maximum ERN calculated for each scan profile. Element reflectance non-uniformity (ERN) is the difference between the highest peak and lowest valley reflectance within an individual element. |
| SymbolContrast | ZMetricDetail | Arithmetic average of the Symbol Contrast (Rmax - Rmin) calculated from each scan profile. | |
| EdgeContrastMin | ZMetricDetail | Arithmetic average of the minimum edge contrast (ECmin) found in each scan profile. This measures the clarity of the weakest bar-space transition on average. | |
| Modulation | ZMetricDetail | Ratio of the Minimum Edge Contrast to the Symbol Contrast. Indicates overall print quality and contrast uniformity. For Linear (1D): arithmetic average from each scan profile. For 2D: calculated differently, not based on scan profiles. It is based on symbol characters' Modulation and is affected by the amount of Unused Error Correction remaining after decoding. | |
| Defects | ZMetricDetail | Measures print imperfections like spots or voids. Defects are irregularities measured in terms of element reflectance non-uniformity. Defect is the ratio of ERNMax to Symbol Contrast. The calculation method depends on the symbology type. For Linear (1D): arithmetic average from each scan profile. For 2D: calculated differently, not based on scan profiles. It is based on symbol characters' Defects and is affected by the amount of Unused Error Correction remaining after decoding. | |
| Decodability | ZMetricDetail | Measures the dimensional accuracy of the bars and spaces compared to their ideal widths. For Linear (1D): arithmetic average from each scan profile. For 2D: calculated differently, not based on scan profiles. It is based on symbol characters' Decodability and is affected by the amount of Unused Error Correction remaining after decoding. A higher value indicates a larger margin for error and a higher likelihood of a successful scan. It is primarily affected by ink spread (bar width gain), poor edge definition, incorrect dimensions of bars and spaces. | |
| UnusedErrorCorrection | ZMetricDetail | Measure of unused error correction, accounting for the number of errors, erasures and capacity. Applies for PDF417. | |
| CodewordYield | ZMetricDetail | The codeword yield is the number of validly decoded codewords expressed as a percentage of the maximum number of codewords that can be decoded. A poor codeword yield, for a symbol whose other measurements are good, can indicate a Y-axis print quality problem. Applies for PDF417. | |
| WideToNarrowRatio | ZMetricDetail | Holds information if the wide to narrow ratio is within the specified limits. Applies for width to narrow ratio symbologies: Code39, Family 2of5. | |
| IntercharacterGap | ZMetricDetail | Holds information if the intercharacter gap is within the specified limits. Applies for Code39. | |
| ScanReflectanceProfiles | ZScanReflectanceProfileArray | A collection of individual scan profiles, containing the metrics used to calculate the quality metrics of a symbol. For Linear (1D): Contains the results for each of the multiple scan lines taken across the height of the barcode. For 2D: Contains profiles for specific structural components, such as the start/stop patterns. | |
| UsedScanReflectanceProfiles | Integer | 0 | |
| OverallGrade | Real | 0.0f | The minimum of all grades of the symbol. |
| IsQuietZoneValid | Bool | false | Validity of a box or a quiet zone around the barcode. |
| IsComputed | Bool | false |
