You are here: Start » Filter Groups » WorldPlaneObjectsToImage
WorldPlaneObjectsToImage
Description
Finds the image coordinates of world plane objects.
Filters in this group
| Icon | Name | Filter Name | Description |
|---|---|---|---|
| Point | WorldPlanePointToImage | Finds the image coordinates of world plane Point. |
|
| Path | WorldPlanePathToImage | Finds the image coordinates of world plane Path. |
|
| Segment | WorldPlaneSegmentToImage | Finds the image coordinates of world plane Segment. |
|
| Edge | WorldPlaneEdgeToImage | Finds the image coordinates of world plane Edge. |
|
| Ridge | WorldPlaneRidgeToImage | Finds the image coordinates of world plane Ridge. |
|
| Stripe | WorldPlaneStripeToImage | Finds the image coordinates of world plane Stripe. |
|
| Gap | WorldPlaneGapToImage | Finds the image coordinates of world plane Gap. |
|
| Points | WorldPlanePointsToImage | Finds the image coordinates of world plane Points. |
|
| Paths | WorldPlanePathsToImage | Finds the image coordinates of world plane Paths. |
|
| Segments | WorldPlaneSegmentsToImage | Finds the image coordinates of world plane Segments. |
|
| Edges | WorldPlaneEdgesToImage | Finds the image coordinates of world plane Edges. |
|
| Ridges | WorldPlaneRidgesToImage | Finds the image coordinates of world plane Ridges. |
|
| Stripes | WorldPlaneStripesToImage | Finds the image coordinates of world plane Stripes. |
|
| Gaps | WorldPlaneGapsToImage | Finds the image coordinates of world plane Gaps. |
