You are here: Start » Filter Groups » LinearRegression
LinearRegression
Description
Finds a linear function well approximating a set of data.
Filters in this group
| Icon | Name | Filter Name | Description |
|---|---|---|---|
| LSE | LinearRegression | Computes linear regression of given point set. |
|
| RANSAC | LinearRegression_RANSAC | Computes linear regression of given point set using RANSAC. |
|
| M | LinearRegression_M | Computes linear regression of given point set using selected M-estimator for outlier suppression. |
|
| LTE | LinearRegression_LTE | Computes linear regression of given point set using Least Trimmed Error algorithm. |
|
| TheilSen | LinearRegression_TheilSen | Computes linear regression of given point set using TheilSen algorithm. |
