You are here: Start » Filter Groups » ImageObjectsToSurfaceCoordinates
ImageObjectsToSurfaceCoordinates
Description
Finds the surface coordinates of objects associated with the surface image.
Filters in this group
| Icon | Name | Filter Name | Description |
|---|---|---|---|
| Point | ImagePointToSurfaceCoordinates | Finds the surface coordinates of image point. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Path | ImagePathToSurfaceCoordinates | Finds the surface coordinates of image path. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Segment | ImageSegmentToSurfaceCoordinates | Finds the surface coordinates of image segment. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Line | ImageLineToSurfaceCoordinates | Finds the surface coordinates of image line. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Circle | ImageCircleToSurfaceCoordinates | Finds the surface coordinates of image circle. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Box | ImageBoxToSurfaceCoordinates | Finds the surface coordinates of image box. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Vector | ImageVectorToSurfaceCoordinates | Finds the surface coordinates of image vector. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| CoordinateSystem | ImageCoordinateSystemToSurfaceCoordinates | Finds the surface coordinates of image coordinate system. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Points | ImagePointsToSurfaceCoordinates | Finds the surface coordinates of image points. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Paths | ImagePathsToSurfaceCoordinates | Finds the surface coordinates of image paths. Transformation of results found on the image associated with the surface to the surface coordinates. |
|
| Segments | ImageSegmentsToSurfaceCoordinates | Finds the surface coordinates of image segments. Transformation of results found on the image associated with the surface to the surface coordinates. |
