You are here: Start » Filter Groups » CropSurface
CropSurface
Description
Removes from the surface points that do not satisfy conditions.
Filters in this group
| Icon | Name | Filter Name | Description |
|---|---|---|---|
| Limits | CropSurface | Removes from the surface points that are not contained in a given rectangular box. |
|
| Box3D | CropSurfaceToBox3D | Removes from the surface points that are not contained in a given box in 3D. |
|
| ToRegion | CropSurfaceToRegion | Removes points that are not present in a given region. |
|
| ByNeighborsProximity | CropSurfaceByNeighborsProximity | Removes from the surface points that are too distant from their neighbor points. |
|
| ByPlaneProximity | CropSurfaceByPlaneProximity | Removes from the surface points that are too distant from a given plane. |
|
| Relative | CropSurface_Relative | Removes from the surface points that are relatively too distant from their average neighbor points in a local rectangular neighborhood. |
|
| Dynamic | CropSurface_Dynamic | Removes from the surface points that are relatively too distant from their average neighbor points in a local rectangular neighborhood. |
