You are here: Start » Function Reference » Document
| Shape Region Basics | ||||
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
| AlignShapeRegion | AlignShapeRegion | Aligns a shape region to a coordinate system. | FoundationBasic | |
| CreateShapeRegionRegion | CreateShapeRegionRegion | Creates a region corresponding to the given shape region. | FoundationBasic | |
| PathToShapeRegion | PathToShapeRegion | Converts a closed path to a shape region. | FoundationBasic | |
| ShapeRegionToRegion | ShapeRegionToRegion | Converts a shape region to a region with an automatically computed frame. | FoundationBasic | |
| Shape Region Morphology | ||||
| Icon | Name | Description / Applications | Modules | |
| DilateShapeRegion | DilateShapeRegion | Performs a morphological dilation on a shape region. Making the shape region thicker or filling-in small holes within it. | FoundationBasic | |
| ErodeShapeRegion | ErodeShapeRegion | Performs a morphological erosion on a shape region. Making the shape region thinner or removing small parts. | FoundationBasic | |

