You are here: Start » Function Reference » Document
| Histogram Basics | ||||
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
| ConvertToCumulativeHistogram | ConvertToCumulativeHistogram | Computes the cumulative histogram of input histogram. | FoundationBasic | |
| CreateHistogram | CreateHistogram | Creates the histogram of the array of real numbers. | FoundationBasic | |
| CreateUniformHistogram | CreateUniformHistogram | Creates a uniform histogram of desired parameters with common value of all bins. | FoundationBasic | |
| GetHistogramBin | GetHistogramBin | Returns the value of a single histogram bin. | FoundationBasic | |
| GetHistogramCorrespondingBin | GetHistogramCorrespondingBin | Selects a bin that the given value in the histogram domain falls into and returns the value of this bin. | FoundationBasic | |
| HistogramIndices | HistogramIndices | Returns an array of histogram elements' indices. | FoundationBasic | |
| MakeHistogram | MakeHistogram | Creates a histogram out of an array of bin values. | FoundationBasic | |
| SetHistogramBin | SetHistogramBin | Sets the value of a single histogram bin. | FoundationBasic | |
| SetHistogramCorrespondingBin | SetHistogramCorrespondingBin | Selects a bin that the given value in the histogram domain falls into and sets the value of this bin. | FoundationBasic | |
| SkipEmptyDataHistogram | SkipEmptyDataHistogram | If the input histogram contains any non-zero bin, then the histogram is copied to the output; otherwise Nil is returned. Secures against domain errors caused by histograms representing empty data sets, e.g. just before the HistogramDataAverage filter is to be invoked. | FoundationBasic | |
| SkipEmptyHistogram | SkipEmptyHistogram | If the input histogram contains at least one bin, then it is copied to the output; otherwise Nil is returned. Secures against domain errors caused by empty histograms, e.g. just before the HistogramAverage filter is to be invoked. | FoundationBasic | |
| Histogram Combinators | ||||
| Icon | Name | Description / Applications | Modules | |
| AddHistograms | AddHistograms | Adds two histograms bar by bar. | FoundationBasic | |
| AddHistograms_OfArray | AddHistograms_OfArray | Adds histograms of an array bar by bar. | FoundationBasic | |
| AddHistograms_OfLoop | AddHistograms_OfLoop | Adds histograms appearing in consecutive iterations bar by bar. | FoundationBasic | |
| DifferenceHistogram | DifferenceHistogram | Computes histogram representing difference between corresponding bars of given histograms. | FoundationBasic | |
| DivideHistograms | DivideHistograms | Divides two histograms bar by bar. | FoundationBasic | |
| MaximumHistogram | MaximumHistogram | Computes the maximum of two histograms bar by bar. | FoundationBasic | |
| MaximumHistogram_OfArray | MaximumHistogram_OfArray | Computes the maximum of histograms of an array bar by bar. | FoundationBasic | |
| MaximumHistogram_OfLoop | MaximumHistogram_OfLoop | Computes the maximum of histograms appearing in consecutive iterations bar by bar. | FoundationBasic | |
| MinimumHistogram | MinimumHistogram | Computes the minimum of two histograms bar by bar. | FoundationBasic | |
| MinimumHistogram_OfArray | MinimumHistogram_OfArray | Computes the minimum of histograms of an array bar by bar. | FoundationBasic | |
| MinimumHistogram_OfLoop | MinimumHistogram_OfLoop | Computes the minimum of histograms appearing in consecutive iterations bar by bar. | FoundationBasic | |
| MultiplyHistograms | MultiplyHistograms | Multiplies two histograms bar by bar. | FoundationBasic | |
| MultiplyHistograms_OfArray | MultiplyHistograms_OfArray | Multiply histograms of an array bar by bar. | FoundationBasic | |
| MultiplyHistograms_OfLoop | MultiplyHistograms_OfLoop | Multiply histograms appearing in consecutive iterations bar by bar. | FoundationBasic | |
| SubtractHistograms | SubtractHistograms | Subtracts two histograms bar by bar. | FoundationBasic | |
| Histogram Data Statistics | ||||
| Icon | Name | Description / Applications | Modules | |
| HistogramDataAverage | HistogramDataAverage | Computes the average of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataMaximum | HistogramDataMaximum | Computes the approximation of the largest value of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataMedian | HistogramDataMedian | Computes the median of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataMinimum | HistogramDataMinimum | Computes the approximation of the smallest value of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataNthValue | HistogramDataNthValue | Computes nth smallest (or largest) value of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataQuantile | HistogramDataQuantile | Computes the specified quantile of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataSize | HistogramDataSize | Computes the number of elements of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataStandardDeviation | HistogramDataStandardDeviation | Computes the standard deviation of the histogrammed numeric data. | FoundationBasic | |
| HistogramDataVariance | HistogramDataVariance | Computes the variance of the histogrammed numeric data. | FoundationBasic | |
| Histogram Features | ||||
| Icon | Name | Description / Applications | Modules | |
| HistogramAverage | HistogramAverage | Computes the average of histogram bin values. | FoundationBasic | |
| HistogramLocalExtrema | HistogramLocalExtrema | Computes the histogram local extrema. | FoundationBasic | |
| HistogramMaximum | HistogramMaximum | Computes histogram bar values maximum - its location and value. | FoundationBasic | |
| HistogramMinimum | HistogramMinimum | Computes histogram bar values minimum - its location and value. | FoundationBasic | |
| HistogramSize | HistogramSize | Computes the number of histogram bins. | FoundationBasic | |
| HistogramSum | HistogramSum | Computes the sum of histogram bin values. | FoundationBasic | |
| Histogram IO | ||||
| Icon | Name | Description / Applications | Modules | |
| LoadHistogram | LoadHistogram | Loads serialized Histogram object from AVDATA file. | FoundationBasic | |
| SaveHistogram | SaveHistogram | Saves serialized Histogram object as AVDATA file. | FoundationBasic | |
| Histogram Local Transforms | ||||
| Icon | Name | Description / Applications | Modules | |
| SmoothHistogram_Gauss | SmoothHistogram_Gauss | Smooths a histogram by averaging points within a kernel using gaussian-weighted average. | FoundationBasic | |
| SmoothHistogram_Mean | SmoothHistogram_Mean | Smooths a histogram by averaging points within a kernel. | FoundationBasic | |
| Histogram Metrics | ||||
| Icon | Name | Description / Applications | Modules | |
| HistogramDistance | HistogramDistance | Computes the numeric distance between two histograms. | FoundationBasic | |
| HistogramIntersection | HistogramIntersection | Calculates normalized histogram intersection norm. | FoundationBasic | |
| Histogram Point Transforms | ||||
| Icon | Name | Description / Applications | Modules | |
| AbsoluteHistogram | AbsoluteHistogram | Transforms each bin value to its absolute value. | FoundationBasic | |
| AddToHistogram | AddToHistogram | Increases each bin value by a number. | FoundationBasic | |
| DivideHistogram | DivideHistogram | Divides each bin value by a number. | FoundationBasic | |
| MultiplyHistogram | MultiplyHistogram | Multiplies each bin value by a number. | FoundationBasic | |
| NegateHistogram | NegateHistogram | Negates each bin value. | FoundationBasic | |
| SubtractFromHistogram | SubtractFromHistogram | Decreases each bin value by a number. | FoundationBasic | |
| Histogram Relations | ||||
| Icon | Name | Description / Applications | Modules | |
| TestHistogramDominatesHistogram | TestHistogramDominatesHistogram | Checks whether the values in the first histogram are greater or equal than corresponding values in the second histogram. | FoundationBasic | |
| Histogram Spatial Transforms | ||||
| Icon | Name | Description / Applications | Modules | |
| CropHistogram | CropHistogram | Confines a histogram to its continuous segment. | FoundationBasic | |

