You are here: Start » Filter Groups » ImageObjectsToWorldPlane
ImageObjectsToWorldPlane
Description
Finds the world coordinates of image objects.
Filters in this group
| Icon | Name | Filter Name | Description |
|---|---|---|---|
| Point | ImagePointToWorldPlane | Finds the world coordinates of image Point. |
|
| Path | ImagePathToWorldPlane | Finds the world coordinates of image Path. |
|
| Segment | ImageSegmentToWorldPlane | Finds the world coordinates of image Segment. |
|
| Edge | ImageEdgeToWorldPlane | Finds the world coordinates of image Edge. |
|
| Ridge | ImageRidgeToWorldPlane | Finds the world coordinates of image Ridge. |
|
| Stripe | ImageStripeToWorldPlane | Finds the world coordinates of image Stripe. |
|
| Gap | ImageGapToWorldPlane | Finds the world coordinates of image Gap. |
|
| Points | ImagePointsToWorldPlane | Finds the world coordinates of image Points. |
|
| Paths | ImagePathsToWorldPlane | Finds the world coordinates of image Paths. |
|
| Segments | ImageSegmentsToWorldPlane | Finds the world coordinates of image Segments. |
|
| Edges | ImageEdgesToWorldPlane | Finds the world coordinates of image Edges. |
|
| Ridges | ImageRidgesToWorldPlane | Finds the world coordinates of image Ridges. |
|
| Stripes | ImageStripesToWorldPlane | Finds the world coordinates of image Stripes. |
|
| Gaps | ImageGapsToWorldPlane | Finds the world coordinates of image Gaps. |
