PDF417CodeParams
Description
Specifies range of possible PDF417 codes.Structure Fields
Type fields and default values (if defined) are described below:
| Name | Type | Default | Description |
|---|---|---|---|
| MinRowCount | Integer | 3 | Minimal number of module rows |
| MaxRowCount | Integer | 90 | Maximal number of module rows |
| MinDataColumnCount | Integer | 1 | Minimal number of data columns |
| MaxDataColumnCount | Integer | 30 | Maximal number of data columns |
| MinModuleSize | Real | 3 | Minimal size of a module in pixels |
| MaxModuleSize | Real | 40 | Maximal size of a module in pixels |
| MinAspectRatio | Real | 1.0f | Minimal length ratio between the height and the width of a code module |
| MaxAspectRatio | Real* | 10.0f | Maximal length ratio between the height and the width of a code module |
