Back to Adaptive Vision Studio website
You are here: Start » Filter Reference » Surface Features
Surface Features
Select a filter from the list below.
| Icon | Name | Description |
|---|---|---|
| SurfaceArea | Computes the surface area of given surface. | |
| SurfaceBoundingBox | Computes the bounding box 3D of given surface. | |
| SurfaceBoundingBox_OrNil | Computes the bounding box 3D of given surface; returns NIL if no valid point is present. | |
| SurfaceFlatness | Computes the surface flatness i.e. how thick the surface is according to the input plane. | |
| SurfaceMassCenter | Computes the mass center of surface points. | |
| SurfaceMaximalPoint | Finds the surface point with maximal Z coordinate. | |
| SurfaceMedian | Finds the median Z coordinate of the surface. | |
| SurfaceMinimalPoint | Finds the surface point with minimal Z coordinate. | |
| SurfaceToPlaneDistanceImage | Computes the image of the distances of the input surface points from a given plane. | |
| SurfaceValidPointsRegion | Computes region of locations where points are valid in a surface and where they are invalid. | |
| SurfaceVolume | Computes the volume of given surface. |
