Back to Adaptive Vision Studio website
You are here: Start » Filter Reference » Shape Fitting
Shape Fitting
Select a filter from the list below.
| Icon | Name | Description |
|---|---|---|
| FitArcToEdges | Precise detection of an arciform edge, whose rough location is known beforehand. | |
| FitArcToRidges | Precise detection of a thin arciform line, whose rough location is known beforehand. | |
| FitArcToStripe | Precise detection of a ring section, whose rough location is known beforehand. | |
| FitCircleToEdges | Precise detection of a circular object or hole, whose rough location is known beforehand. | |
| FitCircleToRidges | Precise detection of a thin circular line, whose rough location is known beforehand. | |
| FitCircleToStripe | Precise detection of ring-shaped objects, whose rough location is known beforehand. | |
| FitPathToEdges | Tracing of an object contour, whose rough location and shape is known beforehand. | |
| FitPathToRidges | Tracing of a thin line, whose rough location and shape is known beforehand. | |
| FitPathToStripe | Tracing of a stripe, whose rough location and shape is known beforehand. | |
| FitSegmentToEdges | Precise detection of a straight edge, whose rough location is known beforehand. | |
| FitSegmentToRidges | Precise detection of a thin straight line, whose rough location is known beforehand. | |
| FitSegmentToStripe | Precise detection of a straight stripe, whose rough location is known beforehand. |
