You are here: Start » AVL.NET » PathFeature Enumeration
PathFeature Enumeration
Determines which path feature value to compute.
| Namespace: | AvlNet |
|---|---|
| Assembly: | AVL.NET.TS.dll |
Members
| Member name | Description |
|---|---|
| BoundingBoxBottom | Bottom position of region bounding box. Bounding box of a path can by obtained by PathBoundingBox. |
| BoundingBoxLeft | Left position of region bounding box. Bounding box of a path can by obtained by PathBoundingBox. |
| BoundingBoxRight | Right position of region bounding box. Bounding box of a path can by obtained by PathBoundingBox. |
| BoundingBoxTop | Top position of region bounding box. Bounding box of a path can by obtained by PathBoundingBox. |
| DiameterLength | Length of path diameter, which can be also calculated by PathDiameter. |
| Length | Total length of path, computed by PathLength. |
| MassCenterX | OX coordinate of path mass center. Mass center of a path is computed by PathMassCenter. |
| MassCenterY | OY coordinate of path mass center. Mass center of a path is computed by PathMassCenter. |
| ShapeArea | Area of a closed path (shape). Read more: ShapeArea. |
| ShapeCircularity_BoundingCirclePreserving | Circularity computed by ShapeCircularity with BoundingCirclePreserving method. |
| ShapeCircularity_PerimeterPreserving | Circularity computed by ShapeCircularity with PerimeterPreserving method. |
| ShapeCircularity_RadiusPreserving | Circularity computed by ShapeCircularity with RadiusPreserving method. |
| ShapeConvexity | Ratio of shape area to area of its convex hull. For details, see ShapeConvexity. |
| ShapeElongation | Ratio of shape height to its width, calculated as in ShapeElongation. |
| ShapeMajorAxisLength | Length of the path major elliptic axis. Shape axes can determined by ShapeEllipticAxes. |
| ShapeMinorAxisLength | Length of the path minor elliptic axis. Shape axes can determined by ShapeEllipticAxes. |
| ShapeRectangularity | Ratio of shape area to it bounding rectangle area. See more: ShapeRectangularity. |
| Size | Number of characteristic points on path returned by PathSize. |
