You are here: Start » AVL.NET » Image Drawing
Image Drawing
| Icon | Name | Description |
|---|---|---|
| DrawArc | Draws an arc on an image. | |
| DrawBox | Draws a box on an image. | |
| DrawCircle | Draws a circle on an image. | |
| DrawCoordinateSystem | Draws a pair of arrows representing a coordinate system on an image. | |
| DrawDimensionLine | Draws a dimension line on an image. | |
| DrawEllipse | Draws an ellipse on an image. | |
| DrawGridImage | Draws an image as a tile on an image considered to be a grid of tiles. | |
| DrawImage | Draws an image on another one. | |
| DrawLine | Draws a line on an image. | |
| DrawPath | Draws a path on an image. | |
| DrawPoint | Draws a point on an image. | |
| DrawRectangle | Draws a rectangle on an image. | |
| DrawRegion | Draws a region on an image. | |
| DrawRegionOfInterest | Draws a region of interest on an image. | |
| DrawSegment | Draws a segment on an image. | |
| DrawShapeRegion | Draws a ShapeRegion object on an image. | |
| DrawString | Draws a string on an image. | |
| DrawVector | Draws a vector at an associated initial point on an image. |
