Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Shape Fitting 3D
Shape Fitting 3D
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
| CreateCircleFittingMap3D | Used together with circle fitting, but can be moved before the loop. | |
| CreatePathFittingMap3D | Used together with path fitting, but can be moved before the loop. | |
| CreateSegmentFittingMap3D | Used together with segment fitting, but can be moved before the loop. | |
| CreateSurfaceMeasurementMap | (Pre)computes surface sampling locations used by MeasureObjectWidth3D function. | |
|  | FitCircleToEdges3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | FitCircleToRidges3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | FitCircleToStripe3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | FitPathToEdges3D | Tracing of an object contour, whose rough location and shape is known beforehand. | 
|  | FitPathToRidges3D | Tracing of a thin line, whose rough location is known beforehand. | 
|  | FitPathToStripe3D | Tracing of a stripe, whose rough location and shape is known beforehand. | 
|  | FitSegmentToEdges3D | Precise detection of a straight edge, whose rough location is known beforehand. | 
|  | FitSegmentToRidges3D | Precise detection of a thin straight line, whose rough location is known beforehand. | 
|  | FitSegmentToStripe3D | Precise detection of a straight edge, whose rough location is known beforehand. | 
| MeasureObjectWidth3D | Easy and precise measurement of distances between to straight parallel edges. | 
Select Filter Equivalent below.
| Icon | Name | Description | 
|---|---|---|
|  | AvsFilter_FitCircleToEdges3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | AvsFilter_FitCircleToRidges3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | AvsFilter_FitCircleToStripe3D | Precise detection of a circular object or hole, whose rough location is known beforehand. | 
|  | AvsFilter_FitPathToEdges3D | Tracing of an object contour, whose rough location and shape is known beforehand. | 
|  | AvsFilter_FitPathToRidges3D | Tracing of a thin line, whose rough location and shape is known beforehand. | 
|  | AvsFilter_FitPathToStripe3D | Tracing of a stripe, whose rough location and shape is known beforehand. | 
|  | AvsFilter_FitSegmentToEdges3D | Precise detection of a straight edge, whose rough location is known beforehand. | 
|  | AvsFilter_FitSegmentToRidges3D | Precise detection of a thin straight line, whose rough location is known beforehand. | 
|  | AvsFilter_FitSegmentToStripe3D | Precise detection of a straight edge, whose rough location is known beforehand. | 
|  | AvsFilter_MeasureObjectWidth3D | Measures the width of an object using stripe detection. | 

