Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Region Morphology
Region Morphology
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | CloseRegion | Filling-in small gaps in a region without making it thicker. | 
|  | CloseRegion_AnyKernel | Filling-in gaps of a particular shape without making the region thicker. | 
|  | DemarcateRegions | Use this filter to make sure that the regions of an array do not intersect. | 
|  | DilateRegion | Making the region thicker or filling-in small holes within it. | 
|  | DilateRegion_AnyKernel | Making the region thicker in a non-symmetrical way or filling-in gaps of a particular shape. | 
|  | ErodeRegion | Making the region thinner or removing small parts. | 
|  | ErodeRegion_AnyKernel | Making the region thinner in a non-symmetrical way or removing small parts of a particular shape. | 
|  | ErodeRegion_Threshold | Erodes a region with inThresholdValue pixels of inKernel. | 
|  | ExpandRegions | Use this filter to make sure that every pixel belongs to a region. | 
|  | OpenRegion | Removing small parts from a region without making it thinner. | 
|  | OpenRegion_AnyKernel | Removing small parts of a particular shape without making the region thinner. | 
|  | PruneRegion | Removes one pixel wide branches from a region. | 
|  | RegionHitAndMissTransform | Performs a hit-and-miss transformation on a region using arbitrary kernels. | 
|  | SkeletonizeRegion | Thins a region to its skeleton. | 
|  | ThickenRegion | Performs a morphological thickening on a region using predefined kernels. | 
|  | ThinRegion | Performs a morphological thinning on a region using predefined kernels. | 

