Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Region Combinators
Region Combinators
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | RegionDifference | Computes a region containing pixels from the first input region, but not from the second input region. | 
|  | RegionIntersection | Computes the common part of two regions. | 
|  | RegionIntersection_OfArray | Computes common part of array of regions. | 
|  | RegionIntersection_OfLoop | Computes the common part of regions appearing in consecutive iterations. | 
|  | RegionSymmetricDifference | Computes a region containing pixels from first or second input region, but not from both. | 
|  | RegionSymmetricDifference_OfArray | Computes a region containing pixels belonging to odd number of array regions. | 
|  | RegionSymmetricDifference_OfLoop | Computes a region containing pixels belonging to odd number of regions appearing in consecutive iterations. | 
|  | RegionUnion | Computes a region containing pixels from both input regions. | 
|  | RegionUnion_OfArray | Computes a region containing all the pixels that any of the input regions contains. | 
|  | RegionUnion_OfLoop | Computes the union of regions appearing in consecutive iterations. | 

