Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Image Analysis
Image Analysis
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | CheckPresence_EdgeAmount | Quick and easy presence verification, e.g. for missing caps, screws, labels. | 
|  | CheckPresence_Intensity | Quick and easy presence verification, e.g. for missing caps, screws, labels. | 
|  | CheckPresence_PixelAmount | Quick and easy presence verification, e.g. for missing caps, screws, labels. | 
|  | CompareGoldenTemplate_Edges | Finding general object defects by analyzing missing or excessive edges. | 
|  | CompareGoldenTemplate_Intensity | Finding general object defects by analyzing brightness deviations from a template image. | 
|  | CreateGoldenTemplate_Edges | Creates golden template for application in CompareGoldenTemplate_Edges filter. | 
|  | CreateGoldenTemplate_Intensity | Creates golden template for application in CompareGoldenTemplate_Intensity filter. | 
| CreateMeasurementMap | (Pre)computes image sampling locations used by MeasureObjectWidth function. | |
|  | DetectCorners_CornerResponse | Detection of characteristic points on an image. | 
|  | DetectCorners_Foerstner | Detection of characteristic points on an image. | 
|  | DetectLinePeak | Finds line peaks on an image. | 
|  | DetectLinePeak_Gauss | Finds line peaks on an image. | 
| MeasureObjectWidth | Easy and precise measurement of distances between to straight parallel edges. | 
Select Filter Equivalent below.
| Icon | Name | Description | 
|---|---|---|
|  | AvsFilter_MeasureObjectWidth | Measures the width of an object using stripe detection. | 

