Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Histogram Features
Histogram Features
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | HistogramAverage | Computes the average of histogram bin values. | 
|  | HistogramLocalMaxima | Computes the histogram local maxima. | 
|  | HistogramLocalMinima | Computes the histogram local minima. | 
|  | HistogramMaximum | Computes histogram bar values maximum - its location and value. | 
|  | HistogramMinimum | Computes histogram bar values minimum - its location and value. | 
|  | HistogramSize | Computes the number of histogram bins. | 
|  | HistogramSum | Computes the sum of histogram bin values. | 

