Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Histogram Data Statistics
Histogram Data Statistics
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | HistogramDataAverage | Computes the average of the histogrammed numeric data. | 
|  | HistogramDataMaximum | Computes the approximation of the largest value of the histogrammed numeric data. | 
|  | HistogramDataMedian | Computes the median of the histogrammed numeric data. | 
|  | HistogramDataMinimum | Computes the approximation of the smallest value of the histogrammed numeric data. | 
|  | HistogramDataNthValue | Computes nth smallest (or largest) value of the histogrammed numeric data. | 
|  | HistogramDataQuantile | Computes the specified quantile of the histogrammed numeric data. | 
|  | HistogramDataSize | Computes the number of elements of the histogrammed numeric data. | 
|  | HistogramDataStandardDeviation | Computes the standard deviation of the histogrammed numeric data. | 
|  | HistogramDataVariance | Computes the variance of the histogrammed numeric data. | 

