Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » Box
Box
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | BoxCenter | Returns center of a box. | 
|  | BoxCharacteristicPoint | Returns a characteristic point (e.g. the top-left) of a box. | 
|  | BoxesBoundingBox | Computes the bounding box of given boxes. | 
|  | BoxesBoundingBox_OrNil | Computes the bounding box of given boxes; returns NIL if the array is empty. | 
|  | BoxIntersection | Computes the common part of two boxes. | 
|  | BoxToBoxDistance | Computes minimal distance between one of the points of the first box with one of the points of the second box. | 
|  | CreateBox | Creates a box. | 
|  | DilateBox | Performs a morphological dilation on a box using box kernel. | 
|  | ErodeBox | Performs a morphological erosion on a box using box kernel. | 
|  | RemoveEmptyBoxes | Secures against domain errors caused by empty boxes. | 
|  | ResizeBox | Changes the dimensions of a box. | 
|  | ResizeBox_Delta | Changes the dimensions of a box by adding some values. | 
|  | ResizeBox_Relative | Resizes a box to relatively defined dimensions. | 
|  | SkipEmptyBox | Secures against domain errors caused by empty boxes. | 
|  | SplitBox | Splits a box into two along a direction. | 
|  | TestBoxEmpty | Tests whether the box is empty. | 
|  | TestBoxEqualTo | Tests whether given boxes are equal. | 
|  | TestBoxInBox | Tests whether a box is contained in another one. | 
|  | TestBoxIntersectsWith | Tests whether two boxes have non-empty intersection. | 
|  | TestBoxNotEmpty | Tests whether the box is not empty. | 
|  | TranslateBox | Shifts a box by a discreet vector. | 
Select Filter Equivalent below.
| Icon | Name | Description | 
|---|---|---|
|  | AvsFilter_AccessBox | Returns individual fields of box. | 
|  | AvsFilter_MakeBox | Creates a box structure from individual fields. | 

