Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » 2D Edge Detection
2D Edge Detection
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
|  | DetectEdges | Consistent detection of pixels that belong to contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | 
|  | DetectEdges_AsPaths | Consistent detection of contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | 
|  | DetectEdges_AsPaths_Mask | Consistent detection of contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | 
|  | DetectEdges_AsRegion | Consistent detection of pixels that belong to contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | 
|  | DetectEdges_AsRegion_Mask | Consistent detection of pixels that belong to contours of variable or unpredictable shape, e.g. screw thread outline or a custom piece of textile. | 
|  | DetectRidges_AsPaths | Consistent detection of thin structures like scratches, cracks or lines. | 
|  | DetectRidges_AsRegion | Consistent detection of thin structures like scratches, cracks or lines. | 

