Back to Adaptive Vision Library website
		
	You are here: Start » Function Reference » 1D Edge Detection
1D Edge Detection
Select a function from the list below.
| Icon | Name | Description | 
|---|---|---|
| CreateScanMap | Used together with 1D Edge Detection filters, but can be moved before the loop if only the scan parameters do not change. | |
|  | ScanExactlyNEdges | Very fast object detection (or presence verification), when the expected number of edges is clearly defined. | 
|  | ScanExactlyNRidges | Very fast detection (or presence verification) of thin structures like scratches or scale marks. | 
|  | ScanExactlyNStripes | Very fast detection (or presence verification) of multiple pairs of opposite edges. | 
|  | ScanMultipleEdges | Very fast detection of multiple edge points - usually for object counting or displacement detection. | 
|  | ScanMultipleRidges | Very fast detection of multiple thin structures like scratches or scale marks - usually for counting or distance measurements. | 
|  | ScanMultipleStripes | Very fast detection of multiple pairs of opposite edges - usually for counting or width measurements. | 
|  | ScanSingleEdge | Very fast detection of an object (e.g. horizontal displacement of a bottle) and simple measurements (e.g. liquid level in a bottle). | 
|  | ScanSingleRidge | Very fast detection of a thin structure like a scratch or a scale mark. | 
|  | ScanSingleStripe | Very fast detection or measurement of an object defined by a pair of opposite edges. | 
Select Filter Equivalent below.
| Icon | Name | Description | 
|---|---|---|
|  | AvsFilter_ScanExactlyNEdges | Very fast object detection (or presence verification), when the expected number of edges is clearly defined. | 
|  | AvsFilter_ScanExactlyNRidges | Very fast detection (or presence verification) of thin structures like scratches or scale marks. | 
|  | AvsFilter_ScanExactlyNStripes | Very fast detection (or presence verification) of multiple pairs of opposite edges. | 
|  | AvsFilter_ScanMultipleEdges | Very fast detection of multiple edge points - usually for object counting or displacement detection. | 
|  | AvsFilter_ScanMultipleRidges | Very fast detection of multiple thin structures like scratches or scale marks - usually for counting or distance measurements. | 
|  | AvsFilter_ScanMultipleStripes | Very fast detection of multiple pairs of opposite edges - usually for counting or width measurements. | 
|  | AvsFilter_ScanSingleEdge | Very fast detection of an object (e.g. horizontal displacement of a bottle) and simple measurements (e.g. liquid level in a bottle). | 
|  | AvsFilter_ScanSingleRidge | Very fast detection of a thin structure like a scratch or a scale mark. | 
|  | AvsFilter_ScanSingleStripe | Very fast detection or measurement of an object defined by a pair of opposite edges. | 

