Back to Adaptive Vision Library Lite website
Box
Select a function from the list below.
| Icon | Name | Description |
|---|---|---|
| BoxCenter | Returns center of a box. | |
| BoxCharacteristicPoint | Returns a characteristic point (e.g. the top-left) of a box. | |
| CreateBox | Creates a box. | |
| DilateBox | Performs a morphological dilation on a box using box kernel. | |
| ErodeBox | Performs a morphological erosion on a box using box kernel. | |
| ResizeBox | Changes the dimensions of a box. | |
| ResizeBox_Delta | Changes the dimensions of a box by adding some values. | |
| ResizeBox_Relative | Resizes a box to relatively defined dimensions. | |
| TestBoxEmpty | Tests whether the box is empty. | |
| TestBoxNotEmpty | Tests whether the box is not empty. | |
| TranslateBox | Shifts a box by a discreet vector. |
