You are here: Start » AVL.NET » Histogram Data Statistics
Histogram Data Statistics
| Icon | Name | Description |
|---|---|---|
| HistogramDataAverage | Computes the average of the histogrammed numeric data. | |
| HistogramDataMaximum | Computes the largest value of the histogrammed numeric data. | |
| HistogramDataMedian | Computes the median of the histogrammed numeric data. | |
| HistogramDataMinimum | Computes the smallest value of the histogrammed numeric data. | |
| HistogramDataNthValue | Computes nth smallest (or largest) value of the histogrammed numeric data. | |
| HistogramDataQuantile | Computes the specified quantile of the histogrammed numeric data. | |
| HistogramDataSize | Computes the number of elements of the histogrammed numeric data. | |
| HistogramDataStandardDeviation | Computes the standard deviation of the histogrammed numeric data. | |
| HistogramDataVariance | Computes the variance of the histogrammed numeric data. |
