Back to Adaptive Vision Library website
You are here: Start » Function Reference » Shape Fitting
Shape Fitting
Select a function from the list below.
| Icon | Name | Description |
|---|---|---|
| CreateArcFittingMap | Used together with arc fitting, but can be moved before the loop. | |
| CreateCircleFittingMap | Used together with circle fitting, but can be moved before the loop. | |
| CreatePathFittingMap | Used together with path fitting, but can be moved before the loop. | |
| CreateSegmentFittingMap | Used together with segment fitting, but can be moved before the loop. | |
| FitArcToEdges | Precise detection of an arciform edge, whose rough location is known beforehand. | |
| FitArcToRidges | Precise detection of a thin arciform line, whose rough location is known beforehand. | |
| FitArcToStripe | Precise detection of a ring section, whose rough location is known beforehand. | |
| FitCircleToEdges | Precise detection of a circular object or hole, whose rough location is known beforehand. | |
| FitCircleToRidges | Precise detection of a thin circular line, whose rough location is known beforehand. | |
| FitCircleToStripe | Precise detection of ring-shaped objects, whose rough location is known beforehand. | |
| FitPathToEdges | Tracing of an object contour, whose rough location and shape is known beforehand. | |
| FitPathToRidges | Tracing of a thin line, whose rough location and shape is known beforehand. | |
| FitPathToStripe | Tracing of a stripe, whose rough location and shape is known beforehand. | |
| FitSegmentToEdges | Precise detection of a straight edge, whose rough location is known beforehand. | |
| FitSegmentToRidges | Precise detection of a thin straight line, whose rough location is known beforehand. | |
| FitSegmentToStripe | Precise detection of a straight stripe, whose rough location is known beforehand. |
Select Filter Equivalent below.
| Icon | Name | Description |
|---|---|---|
| AvsFilter_FitArcToEdges | Precise detection of an arciform edge, whose rough location is known beforehand. | |
| AvsFilter_FitArcToRidges | Precise detection of a thin arciform line, whose rough location is known beforehand. | |
| AvsFilter_FitArcToStripe | Precise detection of a ring section, whose rough location is known beforehand. | |
| AvsFilter_FitCircleToEdges | Precise detection of a circular object or hole, whose rough location is known beforehand. | |
| AvsFilter_FitCircleToRidges | Precise detection of a thin circular line, whose rough location is known beforehand. | |
| AvsFilter_FitCircleToStripe | Precise detection of ring-shaped objects, whose rough location is known beforehand. | |
| AvsFilter_FitPathToEdges | Tracing of an object contour, whose rough location and shape is known beforehand. | |
| AvsFilter_FitPathToRidges | Tracing of a thin line, whose rough location and shape is known beforehand. | |
| AvsFilter_FitPathToStripe | Tracing of a stripe, whose rough location and shape is known beforehand. | |
| AvsFilter_FitSegmentToEdges | Precise detection of a straight edge, whose rough location is known beforehand. | |
| AvsFilter_FitSegmentToRidges | Precise detection of a thin straight line, whose rough location is known beforehand. | |
| AvsFilter_FitSegmentToStripe | Precise detection of a straight stripe, whose rough location is known beforehand. |
