Back to Adaptive Vision Library website
You are here: Start » Function Reference » Array Statistics
Array Statistics
Select Filter Equivalent below.
| Icon | Name | Description |
|---|---|---|
| AvsFilter_CountValueInArray | Calculates the number of occurrences of an object in an array. | |
| GetMaximumElement | Choosing one object from an array on the basis of some feature, e.g. the blob having the highest area. | |
| GetMedianElement | Gets array element corresponding to median value from the inValues array. | |
| GetMinimumElement | Choosing one object from an array on the basis of some feature, e.g. the blob having the smallest convexity. | |
| GetNthElement | Returns the array element corresponding to the n-th biggest/smallest value from the inValues array. | |
| GetSortedElements | Returns elements corresponding to 8 smallest/biggest values from the array of values. |
