Back to Adaptive Vision Library website
You are here: Start » Function Reference » Region Global Transforms
Region Global Transforms
Select a function from the list below.
| Icon | Name | Description | Library |
|---|---|---|---|
| CropBordersFromRegion | Assures that the resulting region is not "touching" the borders. | Professional | |
| FillRegionHoles | Extends the input region so that it contains also all the pixels previously lying in its holes. | Professional | |
| RegionBoundaries | Removes interior pixels from a region. | Professional | |
| RegionConvexHull | Computes the smallest convex region containing the input region. | Professional | |
| RegionInteriors | Removes boundary pixels from a region. | Professional | |
| RegionOuterBoundaries | Returns the top, right, bottom and left boundaries of the input region. | Professional | |
| RemoveRegionBlobs | Removes regions not fulfilling specific conditions | Professional | |
| SplitRegionIntoBlobs | Segmentation of a region into individual objects when the objects do not touch each other. | Professional | |
| SplitRegionIntoComponents | Splits a region into an array of regions. Operates by merging blobs in accordance to the inMaxDistance parameter. | Professional | |
| SplitRegionIntoExactlyNComponents | Splits a region into a fixed-size array of regions. | Professional |
