Back to Adaptive Vision Library website
You are here: Start » Function Reference » Path Global Transforms
Path Global Transforms
Select a function from the list below.
| Icon | Name | Description | Library |
|---|---|---|---|
| ConvertToEquidistantPath | Creates a new path whose characteristic points lie on the input path, but are equally spaced. | Professional | |
| CreateBicircularCurve | Creates a bicircular curve passing through the points of the leading path. | Professional | |
| ExtendPath | Resizes the first or the last segment of a path. | Professional | |
| ReducePath | Reduces the number of points in a path preserving its shape with the specified precision. | Professional | |
| RemovePathSelfIntersections | Removes all self-intersections from a given path. | Professional | |
| SegmentPath | Usually used to recognize a particular structure of an object contour or to guide a CNC machine. | Professional |
