Back to Adaptive Vision Library website
You are here: Start » Function Reference » Logic
Logic
Select Filter Equivalent below.
| Icon | Name | Description | Library |
|---|---|---|---|
| AvsFilter_And | Returns True if (and only if) all arguments are True. | Lite | |
| AvsFilter_And_OfArray | Returns True if (and only if) all values in the input array True. | Lite | |
| AvsFilter_And_OfLoop | Returns True if (and only if) all values appearing in consecutive iterations are True. | Lite | |
| AvsFilter_MergeAnd | Returns True if (and only if) all arguments are True. Accepts conditional values. | Lite | |
| AvsFilter_MergeAnd_OfArray | Returns True if (and only if) all values in the input array True. Accepts conditional values. | Lite | |
| AvsFilter_MergeOr | Returns True if (and only if) any of the arguments is True. Accepts conditional values. | Lite | |
| AvsFilter_MergeOr_OfArray | Returns True if (and only if) at least one value in the input array is True. Accepts conditional values. | Lite | |
| AvsFilter_Or | Returns True if (and only if) any of the arguments is True. | Lite | |
| AvsFilter_Or_OfArray | Returns True if (and only if) at least one value in the input array is True. | Lite | |
| AvsFilter_Or_OfLoop | Returns True if (and only if) at least one value appearing in consecutive iterations is True. | Lite | |
| AvsFilter_Xor | Returns True if (and only if) the number of True input values is odd. | Lite | |
| AvsFilter_Xor_OfArray | Returns True if (and only if) the number of True values in the input array is odd. | Lite | |
| AvsFilter_Xor_OfLoop | Returns True if (and only if) the number of True values appearing in consecutive iterations is odd. | Lite | |
| Iff | Returns True if (and only if) the input arguments are both True or both False. | Lite | |
| Not | Returns True if (and only if) the input argument is False. | Lite | |
| NotAnd | Returns True if (and only if) at least one of the arguments is False. | Lite | |
| NotOr | Returns True if (and only if) both arguments are False. | Lite |
