Back to Adaptive Vision Library website
You are here: Start » Function Reference » Geometry 2D Intersections
Geometry 2D Intersections
Select a function from the list below.
| Icon | Name | Description | Library |
|---|---|---|---|
| CircleCircleIntersection | Computes common points of two circles. | Lite | |
| LineArcIntersection | Computes the common points of an arc and a line. | Lite | |
| LineCircleIntersection | Computes common points of a circle and a line. | Lite | |
| LineLineIntersection | Computes a common point of two lines. | Lite | |
| LineSegmentIntersection | Computes a common point of a line and a segment. | Lite | |
| SegmentArcIntersection | Computes the common points of an arc and a segment. | Lite | |
| SegmentArrayIntersections | Computes a common points or segment of any segments from the set. | Lite | |
| SegmentCircleIntersection | Computes the common points of a circle and a segment. | Lite | |
| SegmentSegmentIntersection | Computes a common point of two segments. | Lite | |
| TestRectangleIntersectsWith | Tests if two rectangles intersect. | Lite |
