Back to Adaptive Vision Library website
You are here: Start » Function Reference » Datacodes
Datacodes
Select a function from the list below.
| Icon | Name | Description | Library |
|---|---|---|---|
| DecodeDataMatrix | Decoding of data matrix codes whose black and white segments have been determined in a non-standard way. | Professional | |
| DecodeQRCode | Decoding of QR codes whose black and white segments have been determined in a non-standard way. | Professional | |
| ReadMultipleDataMatrixCodes | Detects and recognizes several Data Matrix codes. | Professional | |
| ReadMultiplePDF417Codes | Detects and recognizes several PDF417 codes. | Professional | |
| ReadMultipleQRCodes | Detects and recognizes all QR codes on the input image. | Professional | |
| ReadSingleDataMatrixCode | Detects and recognizes one Data Matrix code. | Professional | |
| ReadSinglePDF417Code | Detects and recognizes one PDF417 code. | Professional | |
| ReadSingleQRCode | Detects and recognizes a single QR code on the input image. | Professional |
